VCs by Portfolio Count in climate
| # | VC Name | Companies |
|---|---|---|
| 1 | Seed Camp | 19 |
| 2 | Anthemis | 16 |
| 3 | Phoenix Court | 16 |
| 4 | First Minute Capital | 15 |
| 5 | Octopus Ventures | 15 |
| 6 | Oxford Science Enterprises | 12 |
| 7 | Ada Ventures | 9 |
| 8 | Gobi Partners | 8 |
| 9 | East Ventures | 7 |
| 10 | Molten | 7 |
| 11 | Venture Souq | 7 |
| 12 | Albion | 6 |
| 13 | 7 PC | 3 |
| 14 | MMC Ventures | 3 |
| 15 | Episode1 | 2 |
| 16 | Speedinvest | 2 |
| 17 | Balderton | 1 |
| 18 | Cambridge Angels | 1 |
| 19 | DN Capital | 1 |
| 20 | Global Ventures | 1 |
| 21 | Martlet | 1 |
| 22 | Notion Capital | 1 |
| 23 | Openspace Capital | 1 |
| 24 | Passion Capital | 1 |
| 25 | Playfair Capital | 1 |
| 26 | Quest Ventures | 1 |
Recent Portfolio Additions
| Company | VC | Date |
|---|---|---|
| Densix | Oxford Science Enterprises | 2026-03-17 |
All Portfolio Companies in climate (133)
| Company | VC |
|---|---|
| AeroVolt | 7 PC |
| Agreena | Anthemis |
| Airly | First Minute Capital |
| alcemy | First Minute Capital, Phoenix Court |
| Allplants | Octopus Ventures |
| Altruistiq | Molten |
| Apollo Agriculture | Anthemis |
| Arukah | East Ventures |
| Back | Ada Ventures |
| Bateriku | Gobi Partners |
| BeZero Carbon | Molten |
| Biome Makers | Phoenix Court |
| BlakBear | Ada Ventures |
| Boldr | Ada Ventures |
| Bramble Energy | Albion |
| Building Atlas | Episode1 |
| Cariqa | Anthemis |
| Circa5000 | Ada Ventures, Venture Souq |
| Clearbot | Gobi Partners |
| CLUBZERO | Seed Camp |
Page 1 of 7
Previous
Next