VCs by Portfolio Count in B2B
| # | VC Name | Companies |
|---|---|---|
| 1 | Octopus Ventures | 90 |
| 2 | Felix Capital | 30 |
| 3 | Golden Gate Ventures | 25 |
| 4 | 7 PC | 18 |
| 5 | Jungle Ventures | 18 |
| 6 | Mosaic Ventures | 16 |
| 7 | Playfair Capital | 8 |
| 8 | Qualgro | 8 |
| 9 | Speedinvest | 6 |
| 10 | Episode1 | 5 |
| 11 | Passion Capital | 5 |
| 12 | Phoenix Court | 5 |
| 13 | Seed Camp | 5 |
| 14 | Connect Ventures | 4 |
| 15 | East Ventures | 4 |
| 16 | Notion Capital | 4 |
| 17 | Albion | 3 |
| 18 | Gobi Partners | 3 |
| 19 | TNB Aura | 3 |
| 20 | 1982 Ventures | 2 |
| 21 | Anthemis | 2 |
| 22 | Arbor Ventures | 2 |
| 23 | Dawn | 2 |
| 24 | Haatch | 2 |
| 25 | Insignia Ventures Partners | 2 |
| 26 | January Capital | 2 |
| 27 | Molten | 2 |
| 28 | B Capital | 1 |
| 29 | Balderton | 1 |
| 30 | Blossom | 1 |
| 31 | Cambridge Angels | 1 |
| 32 | Cento Ventures | 1 |
| 33 | Hoxton Ventures | 1 |
| 34 | K3 Ventures | 1 |
| 35 | MMC Ventures | 1 |
| 36 | Openspace Capital | 1 |
| 37 | Patamar Capital | 1 |
| 38 | Singtel Innov8 | 1 |
| 39 | Super Seed | 1 |
| 40 | Tanglin Venture Partners | 1 |
| 41 | TRIVE | 1 |
| 42 | Velocity Ventures | 1 |
Recent Portfolio Additions
All Portfolio Companies in B2B (211)
| Company | VC |
|---|---|
| 90 Seconds | Qualgro |
| Adverity | Felix Capital, Speedinvest |
| Adway | Octopus Ventures |
| AeroCloud | Haatch, Playfair Capital |
| AgileRL | Octopus Ventures |
| alokai | Felix Capital |
| AlphaGeo | Jungle Ventures |
| Altura | Octopus Ventures |
| Amplience | Octopus Ventures |
| Anansi | Octopus Ventures |
| Apheris | Octopus Ventures, Phoenix Court |
| APLYiD | Octopus Ventures |
| Appcard | Mosaic Ventures |
| Aptoide | Gobi Partners, Golden Gate Ventures |
| Async | Mosaic Ventures |
| Atreides | 7 PC |
| Autograb | Octopus Ventures |
| Avalio | Octopus Ventures |
| Axiom.ai | 7 PC |
| BaoKim | Golden Gate Ventures |
Page 1 of 11
Previous
Next