VCs by Portfolio Count in b2b-software
| # | VC Name | Companies |
|---|---|---|
| 1 | Octopus Ventures | 90 |
| 2 | Passion Capital | 4 |
| 3 | Notion Capital | 3 |
| 4 | Albion | 2 |
| 5 | Connect Ventures | 2 |
| 6 | Dawn | 2 |
| 7 | Episode1 | 2 |
| 8 | Phoenix Court | 2 |
| 9 | Speedinvest | 2 |
| 10 | Anthemis | 1 |
| 11 | Balderton | 1 |
| 12 | Cambridge Angels | 1 |
| 13 | Felix Capital | 1 |
| 14 | Haatch | 1 |
| 15 | MMC Ventures | 1 |
| 16 | Seed Camp | 1 |
| 17 | Super Seed | 1 |
Recent Portfolio Additions
| Company | VC | Date |
|---|---|---|
| Autograb | Octopus Ventures | 2026-03-23 |
All Portfolio Companies in b2b-software (90)
| Company | VC |
|---|---|
| Adway | Octopus Ventures |
| AgileRL | Octopus Ventures |
| Altura | Octopus Ventures |
| Amplience | Octopus Ventures |
| Anansi | Octopus Ventures |
| Apheris | Octopus Ventures, Phoenix Court |
| APLYiD | Octopus Ventures |
| Autograb | Octopus Ventures |
| Avalio | Octopus Ventures |
| BKwai | Octopus Ventures |
| Bondaval | Dawn, Octopus Ventures |
| Bondio | Octopus Ventures |
| Borderless | Octopus Ventures |
| Bsport | Octopus Ventures |
| Cambri | Octopus Ventures |
| CB4 | Octopus Ventures |
| Cobee | Balderton, Notion Capital, Octopus Ventures, Speedinvest |
| Codio Impact | Octopus Ventures |
| Contingent | Connect Ventures, Octopus Ventures |
| Conversocial | Dawn, Octopus Ventures |
Page 1 of 5
Previous
Next