VCs by Portfolio Count in AI
Recent Portfolio Additions
| Company | VC | Date |
|---|---|---|
| Baskit | Cento Ventures | 2026-04-15 |
| Otel AI | Playfair Capital | 2026-04-14 |
| Reson8 | Balderton | 2026-04-03 |
| Granola | Phoenix Court | 2026-03-26 |
| DaltonTx | IQ Capital | 2026-03-24 |
| SalesAPE.ai | Octopus Ventures | 2026-03-23 |
| Lupin & Holmes | Seed Camp | 2026-03-19 |
| AI Gizmo | Haatch | 2026-03-18 |
| Omniscient | Seed Camp | 2026-03-18 |
| Escape | Balderton | 2026-03-12 |
| Brydge AI | Haatch | 2026-03-11 |
| Verbaflo | Haatch | 2026-03-11 |
All Portfolio Companies in AI (892)
| Company | VC |
|---|---|
| Geek+ | B Capital |
| General Index | Molten |
| Genesis Global | Molten |
| GENEXYZ | East Ventures |
| Genie AI | Connect Ventures |
| Geniebook | East Ventures |
| Gensyn | 7 PC |
| Gideon Brothers | Phoenix Court |
| Gift of Seasons | SBVA |
| Gilion | Phoenix Court |
| Glean | B Capital |
| Glean Analytics | B Capital |
| Go1 | January Capital |
| Godela | Aera VC |
| Goin | Anthemis |
| Goose | B Capital |
| GoPlay | Golden Gate Ventures |
| GoTo | SBVA |
| Gowit | Nuwa Capital |
| Gradient Labs | Phoenix Court |