VC Firms with the Most Overlap
In the latest public portfolio snapshot, Seed Camp shares the most portfolio companies with other tracked VC firms (96) and overlaps with 30 peers. This ranks current public portfolio overlap across 74 tracked funds.
| Rank | VC Firm | Shared Companies | Peer VCs | Shared Share |
|---|---|---|---|---|
| 1 | Seed Camp | 96 | 30 | 30.3% |
| 2 | Phoenix Court | 81 | 28 | 29.9% |
| 3 | Octopus Ventures | 77 | 30 | 26.0% |
| 4 | Speedinvest | 73 | 33 | 26.0% |
| 5 | Balderton | 59 | 24 | 29.6% |
| 6 | Venture Souq | 49 | 27 | 17.9% |
| 7 | Molten | 42 | 24 | 38.2% |
| 8 | Notion Capital | 40 | 21 | 40.8% |
| 9 | MMC Ventures | 39 | 23 | 43.3% |
| 10 | Cambridge Angels | 38 | 16 | 29.9% |
| 11 | IQ Capital | 37 | 21 | 50.0% |
| 12 | Martlet | 35 | 11 | 67.3% |
| 13 | East Ventures | 34 | 22 | 12.7% |
| 14 | Passion Capital | 33 | 19 | 30.0% |
| 15 | First Minute Capital | 33 | 19 | 22.6% |
| 16 | Albion | 32 | 22 | 28.3% |
| 17 | Gobi Partners | 32 | 20 | 15.9% |
| 18 | Wamda Capital | 32 | 16 | 39.5% |
| 19 | Connect Ventures | 31 | 18 | 29.5% |
| 20 | Golden Gate Ventures | 30 | 24 | 30.0% |
| 21 | Playfair Capital | 30 | 21 | 46.9% |
| 22 | Episode1 | 30 | 19 | 37.0% |
| 23 | 7 PC | 28 | 19 | 23.3% |
| 24 | Global Ventures | 27 | 13 | 43.5% |
| 25 | Insignia Ventures Partners | 26 | 21 | 41.9% |
| 26 | Hoxton Ventures | 24 | 18 | 25.5% |
| 27 | Shorooq Partners | 24 | 12 | 26.4% |
| 28 | K3 Ventures | 23 | 18 | 41.8% |
| 29 | Anthemis | 22 | 18 | 14.3% |
| 30 | Openspace Capital | 22 | 15 | 48.9% |
| 31 | Dawn | 20 | 15 | 29.4% |
| 32 | Jungle Ventures | 19 | 17 | 28.8% |
| 33 | BECO Capital | 19 | 11 | 44.2% |
| 34 | Oraseya Capital | 19 | 10 | 31.1% |
| 35 | B Capital | 16 | 18 | 11.2% |
| 36 | Felix Capital | 16 | 15 | 24.2% |
| 37 | Singtel Innov8 | 16 | 15 | 14.5% |
| 38 | MEVP | 16 | 7 | 29.6% |
| 39 | SBVA | 15 | 16 | 7.7% |
| 40 | Ada Ventures | 15 | 15 | 29.4% |
| 41 | Mosaic Ventures | 14 | 12 | 20.3% |
| 42 | Quest Ventures | 14 | 12 | 17.7% |
| 43 | Seraphim | 14 | 12 | 11.3% |
| 44 | Nuwa Capital | 14 | 8 | 37.8% |
| 45 | January Capital | 13 | 15 | 23.6% |
| 46 | Haatch | 13 | 11 | 7.1% |
| 47 | Iterative | 13 | 10 | 7.1% |
| 48 | Arbor Ventures | 12 | 19 | 33.3% |
| 49 | 1982 Ventures | 12 | 10 | 30.8% |
| 50 | TNB Aura | 11 | 15 | 30.6% |
| 51 | Spiral Ventures | 10 | 11 | 21.7% |
| 52 | DN Capital | 10 | 9 | 11.1% |
| 53 | Cambridge Innovation Capital | 9 | 10 | 25.7% |
| 54 | Concept Ventures | 9 | 9 | 26.5% |
| 55 | Super Seed | 9 | 9 | 26.5% |
| 56 | DSG Consumer Partners | 9 | 7 | 9.3% |
| 57 | Qualgro | 8 | 13 | 29.6% |
| 58 | Patamar Capital | 7 | 7 | 20.6% |
| 59 | Cento Ventures | 7 | 6 | 18.4% |
| 60 | i Globe Partners | 6 | 7 | 12.5% |
| 61 | Oxford Science Enterprises | 6 | 3 | 7.5% |
| 62 | Bethnal Green Ventures | 5 | 5 | 5.0% |
| 63 | Tanglin Venture Partners | 4 | 6 | 14.3% |
| 64 | Blossom | 4 | 5 | 12.5% |
| 65 | Venturi Partners | 4 | 4 | 40.0% |
| 66 | Signum Capital | 4 | 3 | 7.5% |
| 67 | TRIVE | 3 | 3 | 8.3% |
| 68 | A2 D Ventures | 2 | 2 | 11.8% |
| 69 | Bloc Ventures | 2 | 2 | 11.8% |
| 70 | Lanchi Ventures | 2 | 2 | 10.5% |
| 71 | Aera VC | 2 | 2 | 7.1% |
| 72 | Velocity Ventures | 1 | 3 | 9.1% |
| 73 | Cocoon Capital | 1 | 2 | 4.3% |
| 74 | Tin Men Capital | 1 | 1 | 7.1% |
Source: BeaconStoneVC.com — Structured data from tracked VC firm websites — searchable, browsable, and regularly updated.