VCs by Portfolio Count in Transport
| # | VC Name | Companies |
|---|---|---|
| 1 | Phoenix Court | 26 |
| 2 | K3 Ventures | 7 |
| 3 | Balderton | 3 |
| 4 | Insignia Ventures Partners | 2 |
| 5 | Openspace Capital | 2 |
| 6 | Spiral Ventures | 2 |
| 7 | Arbor Ventures | 1 |
| 8 | B Capital | 1 |
| 9 | Connect Ventures | 1 |
| 10 | East Ventures | 1 |
| 11 | Golden Gate Ventures | 1 |
| 12 | IQ Capital | 1 |
| 13 | Mosaic Ventures | 1 |
| 14 | Seed Camp | 1 |
| 15 | Speedinvest | 1 |
| 16 | Velocity Ventures | 1 |
| 17 | Venture Souq | 1 |
| 18 | Wamda Capital | 1 |
All Portfolio Companies in Transport (37)
| Company | VC |
|---|---|
| 7Bridges | Phoenix Court |
| Apian | Phoenix Court |
| Beryl | Phoenix Court |
| Busbud | K3 Ventures |
| Capitaine Train | Phoenix Court |
| Citymapper | Balderton, Connect Ventures, Phoenix Court |
| Cuvva | Phoenix Court, Seed Camp |
| Cycle | Phoenix Court |
| Dexory | Phoenix Court |
| Dopplr | Phoenix Court |
| Drivy | Phoenix Court |
| GoTo | East Ventures, Insignia Ventures Partners, Openspace Capital |
| Grab Financial | Arbor Ventures, K3 Ventures, Spiral Ventures |
| GUA Technology | K3 Ventures |
| Juno | Phoenix Court |
| JustPark | Phoenix Court |
| Laka | Phoenix Court |
| Logivan | Insignia Ventures Partners, K3 Ventures |
| Lori Systems | Phoenix Court |
| Moove | Phoenix Court, Speedinvest, Wamda Capital |
Page 1 of 2
Previous
Next