VCs by Portfolio Count in Platform
| # | VC Name | Companies |
|---|---|---|
| 1 | Shorooq Partners | 24 |
| 2 | 1982 Ventures | 5 |
| 3 | Gobi Partners | 3 |
| 4 | MEVP | 2 |
| 5 | Nuwa Capital | 2 |
| 6 | 7 PC | 1 |
| 7 | Aera VC | 1 |
| 8 | Global Ventures | 1 |
| 9 | Oraseya Capital | 1 |
| 10 | TRIVE | 1 |
| 11 | Wamda Capital | 1 |
All Portfolio Companies in Platform (32)
| Company | VC |
|---|---|
| Agroshift | Shorooq Partners |
| Aumet | Shorooq Partners |
| Baycon | Shorooq Partners |
| Breadfast | Shorooq Partners |
| COLABS | Gobi Partners, Shorooq Partners |
| DealCart | Gobi Partners, Shorooq Partners |
| Dharma | Shorooq Partners |
| Enhance Ventures | Shorooq Partners |
| Fazpass | 1982 Ventures |
| Flexx | 1982 Ventures |
| Hafla | Shorooq Partners |
| Hipajak | 1982 Ventures |
| Khazenly | Shorooq Partners |
| Levers | Shorooq Partners |
| Melltoo | MEVP, Shorooq Partners |
| Monit | 1982 Ventures |
| MunchOn | Shorooq Partners, Wamda Capital |
| Nuqta NFT | Shorooq Partners |
| Paloma | Aera VC |
| ProperHands | TRIVE |
Page 1 of 2
Previous
Next