VCs by Portfolio Count in Platform
| # | VC Name | Companies |
|---|---|---|
| 1 | Shorooq Partners | 24 |
| 2 | 1982 Ventures | 5 |
| 3 | Gobi Partners | 3 |
| 4 | MEVP | 2 |
| 5 | Nuwa Capital | 2 |
| 6 | 7 PC | 1 |
| 7 | Aera VC | 1 |
| 8 | Cento Ventures | 1 |
| 9 | Global Ventures | 1 |
| 10 | Oraseya Capital | 1 |
| 11 | Spiral Ventures | 1 |
| 12 | TRIVE | 1 |
| 13 | Wamda Capital | 1 |
All Portfolio Companies in Platform (34)
| Company | VC |
|---|---|
| PropertyScout | Cento Ventures |
| Qrates | Spiral Ventures |
| QuickBus | Shorooq Partners |
| Retailo | Shorooq Partners |
| Roamless | Shorooq Partners |
| The Box | Shorooq Partners |
| The Food Lab | Nuwa Capital, Shorooq Partners |
| Truck Lagbe | Shorooq Partners |
| trukker | MEVP, Shorooq Partners |
| Untukmu.ai | 1982 Ventures |
| Valeo | Global Ventures, Nuwa Capital, Oraseya Capital, Shorooq Partners |
| Vosbor | 7 PC |
| Yawmi | Shorooq Partners |
| Zambeel | Gobi Partners, Shorooq Partners |
Page 2 of 2
Previous
Next