VCs by Portfolio Count in Payments
| # | VC Name | Companies |
|---|---|---|
| 1 | Phoenix Court | 56 |
| 2 | Anthemis | 18 |
| 3 | Cento Ventures | 4 |
| 4 | Seed Camp | 4 |
| 5 | Speedinvest | 4 |
| 6 | 1982 Ventures | 3 |
| 7 | Passion Capital | 3 |
| 8 | Balderton | 2 |
| 9 | Mosaic Ventures | 2 |
| 10 | Arbor Ventures | 1 |
| 11 | B Capital | 1 |
| 12 | Dawn | 1 |
| 13 | Jungle Ventures | 1 |
| 14 | MMC Ventures | 1 |
| 15 | Venture Souq | 1 |
| 16 | Wamda Capital | 1 |
All Portfolio Companies in Payments (79)
| Company | VC |
|---|---|
| Smile ID | Phoenix Court |
| Super Payments | Phoenix Court |
| Sylvera | Balderton, Phoenix Court, Seed Camp, Speedinvest |
| Tabula | Phoenix Court |
| Tesser | Anthemis |
| Tide | Anthemis, Passion Capital, Phoenix Court, Speedinvest |
| Translucent | Phoenix Court |
| Tunic Pay | Phoenix Court |
| Two | Phoenix Court |
| Upkeep | Anthemis |
| VERiCASH | Anthemis |
| Virgil | Phoenix Court |
| Wagestream | Phoenix Court |
| Weav | Phoenix Court |
| Weavr | Anthemis, Phoenix Court, Seed Camp |
| Wise | Mosaic Ventures, Phoenix Court, Seed Camp |
| Xelix | Passion Capital, Phoenix Court |
| Yapily | Phoenix Court |
| Yonder | Phoenix Court |
Page 4 of 4
Previous
Next