VCs by Portfolio Count in Payments
| # | VC Name | Companies |
|---|---|---|
| 1 | Phoenix Court | 56 |
| 2 | Anthemis | 18 |
| 3 | Seed Camp | 4 |
| 4 | Speedinvest | 4 |
| 5 | 1982 Ventures | 3 |
| 6 | Passion Capital | 3 |
| 7 | Balderton | 2 |
| 8 | Mosaic Ventures | 2 |
| 9 | B Capital | 1 |
| 10 | Dawn | 1 |
| 11 | Jungle Ventures | 1 |
| 12 | MMC Ventures | 1 |
| 13 | Venture Souq | 1 |
| 14 | Wamda Capital | 1 |
All Portfolio Companies in Payments (75)
| Company | VC |
|---|---|
| 8fig | Phoenix Court |
| Arex | Mosaic Ventures, Phoenix Court |
| Billguard | Phoenix Court |
| Bloop | Phoenix Court |
| Brick | 1982 Ventures |
| Bricklane | Phoenix Court |
| Burbank | Anthemis |
| Canopy Connect | Phoenix Court |
| Cariqa | Anthemis |
| Cleo | Balderton, Phoenix Court |
| Cloudwall Capital | Phoenix Court |
| Compa | Phoenix Court |
| Copper | Dawn, MMC Ventures, Phoenix Court |
| Currencycloud | Anthemis |
| Empathy | Phoenix Court |
| EquityBee | Phoenix Court |
| Flow | Phoenix Court |
| Flyby Robotics | Anthemis |
| FreeAgent | Phoenix Court |
| Gilion | Phoenix Court |
Page 1 of 4
Previous
Next