VCs by Portfolio Count in Payment
| # | VC Name | Companies |
|---|---|---|
| 1 | Phoenix Court | 56 |
| 2 | Anthemis | 18 |
| 3 | 1982 Ventures | 6 |
| 4 | Cento Ventures | 5 |
| 5 | Seed Camp | 4 |
| 6 | Speedinvest | 4 |
| 7 | Passion Capital | 3 |
| 8 | Balderton | 2 |
| 9 | Mosaic Ventures | 2 |
| 10 | Arbor Ventures | 1 |
| 11 | B Capital | 1 |
| 12 | Dawn | 1 |
| 13 | Jungle Ventures | 1 |
| 14 | MMC Ventures | 1 |
| 15 | Venture Souq | 1 |
| 16 | Wamda Capital | 1 |
All Portfolio Companies in Payment (83)
| Company | VC |
|---|---|
| 2C2P | Arbor Ventures, Cento Ventures |
| 8fig | Phoenix Court |
| Aqwire | Cento Ventures |
| Arex | Mosaic Ventures, Phoenix Court |
| Billguard | Phoenix Court |
| Bloop | Phoenix Court |
| Brick | 1982 Ventures |
| Bricklane | Phoenix Court |
| Burbank | Anthemis |
| Canopy Connect | Phoenix Court |
| Cariqa | Anthemis |
| Cleo | Balderton, Phoenix Court |
| Cloudwall Capital | Phoenix Court |
| CodaPay | Cento Ventures |
| Compa | Phoenix Court |
| Copper | Dawn, MMC Ventures, Phoenix Court |
| Currencycloud | Anthemis |
| Empathy | Phoenix Court |
| EquityBee | Phoenix Court |
| FeedMe | Cento Ventures |
Page 1 of 5
Previous
Next