Sectors
Digital Health
Digital Health
47 portfolio companies tagged Digital Health across 16 tracked VCs.
VCs by Portfolio Count in Digital Health
| # | VC Name | Companies |
|---|---|---|
| 1 | Balderton | 15 |
| 2 | Global Ventures | 13 |
| 3 | Molten | 13 |
| 4 | Cambridge Angels | 10 |
| 5 | Martlet | 3 |
| 6 | MEVP | 2 |
| 7 | Mosaic Ventures | 2 |
| 8 | Octopus Ventures | 2 |
| 9 | Oraseya Capital | 2 |
| 10 | Seed Camp | 2 |
| 11 | Venture Souq | 2 |
| 12 | 7 PC | 1 |
| 13 | First Minute Capital | 1 |
| 14 | MMC Ventures | 1 |
| 15 | Nuwa Capital | 1 |
| 16 | Shorooq Partners | 1 |
All Portfolio Companies in Digital Health (47)
| Company | VC |
|---|---|
| Valeo | Global Ventures, Nuwa Capital, Oraseya Capital, Shorooq Partners |
| Viebeg | Global Ventures |
| vitruehealth | Cambridge Angels, MMC Ventures |
| Vivoo | Global Ventures |
| Voize | Balderton |
| Yodawy | Global Ventures, MEVP |
| ZOE | Balderton, Mosaic Ventures |
Page 3 of 3
Previous
Next