VCs by Portfolio Count in Data
| # | VC Name | Companies |
|---|---|---|
| 1 | Anthemis | 39 |
| 2 | Albion | 38 |
| 3 | MMC Ventures | 25 |
| 4 | Gobi Partners | 23 |
| 5 | Phoenix Court | 20 |
| 6 | Dawn | 17 |
| 7 | Molten | 14 |
| 8 | Seed Camp | 13 |
| 9 | Notion Capital | 12 |
| 10 | Cambridge Angels | 8 |
| 11 | Haatch | 8 |
| 12 | 7 PC | 6 |
| 13 | IQ Capital | 6 |
| 14 | Octopus Ventures | 6 |
| 15 | Episode1 | 4 |
| 16 | Speedinvest | 3 |
| 17 | Ada Ventures | 2 |
| 18 | Blossom | 2 |
| 19 | Concept Ventures | 2 |
| 20 | Connect Ventures | 2 |
| 21 | First Minute Capital | 2 |
| 22 | Hoxton Ventures | 2 |
| 23 | Passion Capital | 2 |
| 24 | Super Seed | 2 |
| 25 | Aera VC | 1 |
| 26 | Bloc Ventures | 1 |
| 27 | Cambridge Innovation Capital | 1 |
| 28 | East Ventures | 1 |
| 29 | Felix Capital | 1 |
| 30 | Martlet | 1 |
| 31 | Mosaic Ventures | 1 |
| 32 | Openspace Capital | 1 |
| 33 | Oxford Science Enterprises | 1 |
| 34 | Playfair Capital | 1 |
| 35 | Quest Ventures | 1 |
| 36 | Singtel Innov8 | 1 |
Recent Portfolio Additions
| Company | VC | Date |
|---|---|---|
| SalesAPE.ai | Octopus Ventures | 2026-03-23 |
| Tracebit | MMC Ventures | 2026-03-17 |
All Portfolio Companies in Data (191)
| Company | VC |
|---|---|
| 5Mins | Albion |
| Ably | Dawn, MMC Ventures, Molten |
| Agamon Health | MMC Ventures, Seed Camp |
| Aiven | Molten |
| Algolia | Phoenix Court |
| Another | Anthemis |
| Apheris | Octopus Ventures, Phoenix Court |
| Api.video | Blossom, MMC Ventures |
| Apoidea | Gobi Partners |
| Apperio | IQ Capital, Molten, Notion Capital, Seed Camp |
| AppFactor | Haatch |
| Arkham | Anthemis |
| Artian | Anthemis |
| Atego | Albion |
| aviel | Cambridge Angels |
| BigchainDB | Anthemis |
| Black Swan Data | Albion |
| Blackbay | Albion |
| Blackwall | Dawn, MMC Ventures |
| Bloomsbury AI | Albion, IQ Capital, Seed Camp |
Page 1 of 10
Previous
Next