VCs by Portfolio Count in Consumer
| # | VC Name | Companies |
|---|---|---|
| 1 | Balderton | 56 |
| 2 | Passion Capital | 45 |
| 3 | Octopus Ventures | 38 |
| 4 | Seed Camp | 32 |
| 5 | Jungle Ventures | 29 |
| 6 | Molten | 25 |
| 7 | Connect Ventures | 23 |
| 8 | Anthemis | 19 |
| 9 | First Minute Capital | 19 |
| 10 | Phoenix Court | 18 |
| 11 | Gobi Partners | 17 |
| 12 | Haatch | 15 |
| 13 | Tanglin Venture Partners | 14 |
| 14 | K3 Ventures | 13 |
| 15 | MMC Ventures | 9 |
| 16 | 7 PC | 8 |
| 17 | Openspace Capital | 8 |
| 18 | Episode1 | 7 |
| 19 | Insignia Ventures Partners | 7 |
| 20 | East Ventures | 6 |
| 21 | Venture Souq | 6 |
| 22 | DSG Consumer Partners | 5 |
| 23 | Singtel Innov8 | 5 |
| 24 | Speedinvest | 5 |
| 25 | TNB Aura | 5 |
| 26 | Blossom | 4 |
| 27 | Golden Gate Ventures | 4 |
| 28 | Wamda Capital | 4 |
| 29 | B Capital | 3 |
| 30 | Playfair Capital | 3 |
| 31 | Qualgro | 3 |
| 32 | Venturi Partners | 3 |
| 33 | Ada Ventures | 2 |
| 34 | Arbor Ventures | 2 |
| 35 | Felix Capital | 2 |
| 36 | Hoxton Ventures | 2 |
| 37 | January Capital | 2 |
| 38 | Mosaic Ventures | 2 |
| 39 | Oraseya Capital | 2 |
| 40 | Quest Ventures | 2 |
| 41 | Spiral Ventures | 2 |
| 42 | Albion | 1 |
| 43 | Cento Ventures | 1 |
| 44 | i Globe Partners | 1 |
| 45 | IQ Capital | 1 |
| 46 | Iterative | 1 |
| 47 | Nuwa Capital | 1 |
| 48 | Patamar Capital | 1 |
All Portfolio Companies in Consumer (362)
| Company | VC |
|---|---|
| Aptoide | Gobi Partners, Golden Gate Ventures |
| Arabia Weather | Wamda Capital |
| Arena Flowers | Molten |
| arive | Balderton |
| Atom Bank | Anthemis |
| Atomberg | Jungle Ventures |
| Auxy | Connect Ventures |
| Bea Fertility | 7 PC, Molten, Octopus Ventures |
| Beams | First Minute Capital |
| Beauty Pie | Balderton, Phoenix Court |
| Bebo | Balderton |
| Beco | Tanglin Venture Partners |
| Beeline | Seed Camp |
| Believe | Jungle Ventures, Venturi Partners, Wamda Capital |
| Bellman | Connect Ventures |
| Betfair | Balderton |
| Betmate | Haatch |
| Big Fish Games | Balderton |
| Bitsmedia | Gobi Partners |
| Block | First Minute Capital |