VCs by Portfolio Count in Care
| # | VC Name | Companies |
|---|---|---|
| 1 | B Capital | 38 |
| 2 | Cambridge Angels | 19 |
| 3 | Gobi Partners | 18 |
| 4 | DSG Consumer Partners | 12 |
| 5 | 7 PC | 9 |
| 6 | Wamda Capital | 6 |
| 7 | Spiral Ventures | 5 |
| 8 | Martlet | 4 |
| 9 | Insignia Ventures Partners | 3 |
| 10 | Seed Camp | 3 |
| 11 | Openspace Capital | 2 |
| 12 | Patamar Capital | 2 |
| 13 | Albion | 1 |
| 14 | Blossom | 1 |
| 15 | Cambridge Innovation Capital | 1 |
| 16 | Cento Ventures | 1 |
| 17 | Cocoon Capital | 1 |
| 18 | Connect Ventures | 1 |
| 19 | East Ventures | 1 |
| 20 | Episode1 | 1 |
| 21 | Hoxton Ventures | 1 |
| 22 | i Globe Partners | 1 |
| 23 | January Capital | 1 |
| 24 | K3 Ventures | 1 |
| 25 | MMC Ventures | 1 |
| 26 | Molten | 1 |
| 27 | Notion Capital | 1 |
| 28 | Nuwa Capital | 1 |
| 29 | Octopus Ventures | 1 |
| 30 | Oraseya Capital | 1 |
| 31 | Playfair Capital | 1 |
| 32 | Quest Ventures | 1 |
| 33 | Singtel Innov8 | 1 |
| 34 | Super Seed | 1 |
| 35 | Tanglin Venture Partners | 1 |
| 36 | TNB Aura | 1 |
| 37 | Venturi Partners | 1 |
All Portfolio Companies in Care (118)
| Company | VC |
|---|---|
| Flossy | B Capital |
| GenEditBio | Gobi Partners |
| Gense Technologies | Gobi Partners |
| Great Bay Bio | Gobi Partners |
| Grit | B Capital |
| HealthMetrics | Spiral Ventures |
| Healthtrip.com | Spiral Ventures |
| Heltia | Wamda Capital |
| HiFiBiO | B Capital |
| HonestDocs | Gobi Partners |
| HotSpot Therapeutics | B Capital |
| Humanity | 7 PC, Seed Camp |
| Immuno Cure | Gobi Partners |
| Inne | Blossom |
| Innovaccer | B Capital |
| Insilico Medicine | B Capital |
| Intellect | East Ventures, Insignia Ventures Partners, K3 Ventures, Singtel Innov8 |
| Isaac Health | B Capital |
| Janacare | Patamar Capital |
| kaiconversations | Cambridge Angels |