VCs by Portfolio Count in bio
| # | VC Name | Companies |
|---|---|---|
| 1 | Seed Camp | 37 |
| 2 | Gobi Partners | 18 |
| 3 | IQ Capital | 18 |
| 4 | Octopus Ventures | 12 |
| 5 | Episode1 | 6 |
| 6 | 7 PC | 4 |
| 7 | Cambridge Angels | 3 |
| 8 | Hoxton Ventures | 3 |
| 9 | Martlet | 3 |
| 10 | MMC Ventures | 3 |
| 11 | Ada Ventures | 2 |
| 12 | Balderton | 2 |
| 13 | First Minute Capital | 2 |
| 14 | Passion Capital | 2 |
| 15 | Aera VC | 1 |
| 16 | Albion | 1 |
| 17 | Cocoon Capital | 1 |
| 18 | Connect Ventures | 1 |
| 19 | Felix Capital | 1 |
| 20 | Haatch | 1 |
| 21 | January Capital | 1 |
| 22 | Phoenix Court | 1 |
| 23 | Quest Ventures | 1 |
| 24 | Seraphim | 1 |
| 25 | Speedinvest | 1 |
| 26 | Super Seed | 1 |
| 27 | TNB Aura | 1 |
Recent Portfolio Additions
| Company | VC | Date |
|---|---|---|
| DaltonTx | IQ Capital | 2026-03-24 |
| Hijack Bio | Octopus Ventures | 2026-03-23 |
| Tropic Bio | IQ Capital | 2026-03-12 |
All Portfolio Companies in bio (89)
| Company | VC |
|---|---|
| Inovia Bio | Seed Camp |
| Itch | Seed Camp |
| KareInn | Seed Camp |
| Kiddocare | Gobi Partners, Quest Ventures |
| LabGenius | Octopus Ventures |
| Labstep | Seed Camp |
| Limbo | Hoxton Ventures, Seed Camp |
| Lindus Health | Balderton, First Minute Capital, Seed Camp |
| MariaHealth | Gobi Partners |
| MedAll | Connect Ventures, Seed Camp |
| Medefer | Seed Camp |
| Mind Portal | 7 PC |
| Mytos | IQ Capital |
| NanoSyrinx | IQ Capital, Octopus Ventures |
| Neurovalens | IQ Capital |
| Optellum | IQ Capital |
| ORA | Gobi Partners, TNB Aura |
| Ori Biotech | Octopus Ventures |
| Outpost Bio | Seed Camp |
| Pangaea | IQ Capital |