VCs by Portfolio Count in bio
| # | VC Name | Companies |
|---|---|---|
| 1 | Seed Camp | 37 |
| 2 | Gobi Partners | 18 |
| 3 | IQ Capital | 18 |
| 4 | Octopus Ventures | 12 |
| 5 | Episode1 | 6 |
| 6 | 7 PC | 4 |
| 7 | Cambridge Angels | 3 |
| 8 | Hoxton Ventures | 3 |
| 9 | Martlet | 3 |
| 10 | MMC Ventures | 3 |
| 11 | Ada Ventures | 2 |
| 12 | Balderton | 2 |
| 13 | First Minute Capital | 2 |
| 14 | Passion Capital | 2 |
| 15 | Aera VC | 1 |
| 16 | Albion | 1 |
| 17 | Cocoon Capital | 1 |
| 18 | Connect Ventures | 1 |
| 19 | Felix Capital | 1 |
| 20 | Haatch | 1 |
| 21 | Phoenix Court | 1 |
| 22 | Quest Ventures | 1 |
| 23 | Seraphim | 1 |
| 24 | Speedinvest | 1 |
| 25 | Super Seed | 1 |
| 26 | TNB Aura | 1 |
Recent Portfolio Additions
| Company | VC | Date |
|---|---|---|
| DaltonTx | IQ Capital | 2026-03-24 |
| Hijack Bio | Octopus Ventures | 2026-03-23 |
| Tropic Bio | IQ Capital | 2026-03-12 |
All Portfolio Companies in bio (89)
| Company | VC |
|---|---|
| Agamon Health | MMC Ventures, Seed Camp |
| AilsynBio | Gobi Partners |
| AiM Medical Robotics | IQ Capital |
| Aitrasound | Gobi Partners |
| Andel | Seed Camp |
| Apoha | Seed Camp |
| ArrowBiome | Cocoon Capital |
| Base Therapeutics | Gobi Partners |
| Baseimmune | Hoxton Ventures, IQ Capital |
| Bio Orbit | 7 PC, Seed Camp, Seraphim |
| Biobeats | IQ Capital |
| Biofidelity | Octopus Ventures |
| BioMed | Gobi Partners |
| Bookend | Seed Camp |
| Care Concierge | Gobi Partners |
| CAStar | Gobi Partners |
| Cellvoyant | Octopus Ventures |
| CFDX | Episode1 |
| closedloopmedicine | Cambridge Angels, IQ Capital, Martlet |
| Cortical Labs | Gobi Partners |
Page 1 of 5
Previous
Next