VC Team Turnover in 2026
In 2026, 9 VC firms recorded team departures. Notion Capital had the most with 2 departures (5.0% of current team). Total departures tracked: 11.
| Rank | VC Firm | Departures | Team Size | Turnover Rate |
|---|---|---|---|---|
| 1 | Notion Capital | 2 | 40 | 5.0% |
| 2 | Oxford Science Enterprises | 2 | 77 | 2.6% |
| 3 | Blossom | 1 | 7 | 14.3% |
| 4 | Octopus Ventures | 1 | 37 | 2.7% |
| 5 | Super Seed | 1 | 13 | 7.7% |
| 6 | Molten | 1 | 60 | 1.7% |
| 7 | Felix Capital | 1 | 40 | 2.5% |
| 8 | Ada Ventures | 1 | 16 | 6.2% |
| 9 | Openspace Capital | 1 | 52 | 1.9% |
Source: BeaconStoneVC.com — Structured data from 60+ VC firm websites — searchable, browsable, and regularly updated.