Phoenix Court
UK · phoenixcourt.vc
37 team members · 270 portfolio companies · Data refreshed Apr 15, 2026
0
Hires (39d)
0
Departures (39d)
7
Portfolio Changes (39d)
Based on public source monitoring. Learn more
| Name | Title | Location | |
|---|---|---|---|
| Allan Nixon | Chief of Staff | Profile | |
| Ambi Mistry | Portfolio Operations Partner | Profile | |
| Amy Grimshaw | Partner, Marketing, Brand and Communications | Profile | |
| Andrew Robb | Special Advisor | Profile | |
| Ben Adler | Head of Finance | Profile | |
| Benjamin Grol | Technology Partner | Profile | |
| Catherine Lenson | General Partner | Profile | |
| Charles Guillemet | Venture Partner | Profile | |
| Darren Shapland | Special Advisor | ||
| Dom Taylor | Legal Partner | ||
| Emma Phillips | Investment Partner | Profile | |
| Eric Salama | Special Advisor | Profile | |
| Georg Ell | Special Advisor | Profile | |
| George Henry | General Partner | Profile | |
| Julia Hawkins | General Partner | Profile | |
| Julian Rowe | General Partner | Profile | |
| Kira Jang | Finance Partner | Profile | |
| Laura Pospiech | Phoenix Court Spaces Director | Profile | |
| Matt Peplow | Legal Partner | Profile | |
| Mbali Mbatha | People Partner | Profile | |
| Mish Mashkautsan | General Partner | Profile | |
| Moira Benigson | Special Advisor | Profile | |
| Nick Malkewitz | Front of House | Profile | |
| Pam Burton | Venture Partner | Profile | |
| Paul Bishop | General Partner | Profile | |
| Rachel Johnson | Phoenix Court Works Director | Profile | |
| Rajee Seelan | Finance Partner | Profile | |
| Remus Brett | General Partner | Profile | |
| Rhian Saleh | General Counsel | Profile | |
| Robin Klein | Co-founder & General Partner | Profile | |
| Saul Klein | Co-founder & Managing Partner | Profile | |
| Stephanie Leung | Special Advisor | Profile | |
| Suzanne Ashman | General Partner | Profile | |
| Terrence Rohan | Special Advisor | Profile | |
| Tom Lambert | Investment Partner | Profile | |
| Yvonne Bajela | Venture Partner | Profile | |
| Ziv Reichert | Investment Partner | Profile |
| Company | Sectors | Stage | Status | Location |
|---|---|---|---|---|
| &Open | Marketplaces & Aggregators, Retail & Ecommerce | Live | Dublin | |
| 100ms | AI & Machine Learning, Health | Live | San Francisco, Bangalore | |
| 7Bridges | Transportation & Logistics, AI & Machine Learning | Live | London | |
| 8fig (data as of March 2026) | Finance & Payments, Retail & Ecommerce | Live | Tel Aviv, Austin | |
| A.Team | AI & Machine Learning, Business Operations & Automation | Live | Tel Aviv, New York | |
| AREX | Finance & Payments | Acquired | Acquired | Barcelona, Helsinki |
| Academia | Education, Marketplaces & Aggregators | Live | San Francisco | |
| Academy (data as of March 2026) | Education, HR & Talent, Future of Work | Live | Manchester | |
| Accurx | Health | Live | London | |
| Adzuna | HR & Talent | Live | London, Indianapolis, Sydney | |
| Alcemy | Climate & Environment, AI & Machine Learning, Manufacturing & Industry 4.0, Real Estate & Construction | Live | Berlin | |
| Algolia | Data, Design & Developer Tools | Live | Paris, San Francisco | |
| Apheris | Infrastructure, Security & Privacy, Data, Design & Developer Tools, AI & Machine Learning, Health | Live | Berlin | |
| Apian | Health, Transportation & Logistics, Deep Tech | Live | London | |
| At-Bay | Infrastructure, Security & Privacy, Insurance | Live | San Francisco, Tel Aviv | |
| Automata | Manufacturing & Industry 4.0, Deep Tech, Health, Future of Work | Live | London | |
| Avail | Infrastructure, Security & Privacy, Web3 | Live | Remote, Dubai, Geneva | |
| Avant Arte | Retail & Ecommerce, Marketplaces & Aggregators | Live | London, Amsterdam | |
| Awell | Health | Live | Brussels | |
| Axiom | Infrastructure, Security & Privacy | Live | London | |
| Beamery | HR & Talent | Live | London | |
| Beauty Pie | Beauty & Fashion | Live | London | |
| Beryl | Transportation & Logistics | Live | London | |
| Billguard | Finance & Payments, Infrastructure, Security & Privacy | Acquired | Acquired | Tel Aviv |
| Biome Makers | Food & Agriculture, Climate & Environment, AI & Machine Learning | Live | Valladolid, West Sacramento | |
| Bitly | Business Operations & Automation | Acquired | Acquired | New York |
| Bloom & Wild | Retail & Ecommerce | Live | London | |
| Bloop | Data, Design & Developer Tools, AI & Machine Learning, Finance & Payments | Live | London | |
| Breedr | Food & Agriculture, Marketplaces & Aggregators | Live | London, Austin, Remote | |
| Bricklane | Finance & Payments, Real Estate & Construction | Live | London | |
| Calipsa | Business Operations & Automation, AI & Machine Learning | Acquired | Acquired | Remote, London |
| Canopy Connect | Insurance, Finance & Payments | Live | San Francisco | |
| Capitaine Train | Transportation & Logistics | Acquired | Acquired | Paris |
| Catalog | Marketplaces & Aggregators, Retail & Ecommerce | Live | Paris | |
| Circle | Future of Work | Live | New York | |
| Circles | Health | Live | Tel Aviv, New York | |
| Circular | HR & Talent, Marketplaces & Aggregators, Future of Work | Acquired | Acquired | Madrid |
| Citymapper | Transportation & Logistics, Travel & Hospitality, Marketplaces & Aggregators | Acquired | Acquired | London |
| Claap | Future of Work | Live | Paris | |
| Cleo | Finance & Payments, AI & Machine Learning | Live | New York, London | |
| Cloudwall Capital | Finance & Payments, Web3 | Acquired | Acquired | New York, Singapore, Remote |
| CoMind | Health, AI & Machine Learning, Deep Tech | Live | London | |
| CoSyne Therapeutics | Health, AI & Machine Learning | Live | London, Cambridge | |
| Compa | Real Estate & Construction, Finance & Payments | Live | Berlin | |
| Concretene | Climate & Environment, Real Estate & Construction | Live | Manchester | |
| Condense (data as of March 2026) | Media & Entertainment, Infrastructure, Security & Privacy, AI & Machine Learning | Live | Bristol | |
| Converse AI | Business Operations & Automation, AI & Machine Learning | Acquired | Acquired | Edinburgh |
| Copper | Finance & Payments, Web3 | Live | London | |
| Cosmos Video | Future of Work | Live | London | |
| Count | Data, Design & Developer Tools | Live | London | |
| Crossbeam | Business Operations & Automation | Live | Paris, Philadelphia | |
| Cubbit | Infrastructure, Security & Privacy | Live | Bologna | |
| CuspAI | AI & Machine Learning, Health, Climate & Environment | Live | Cambridge, Amsterdam | |
| Cuvva | Insurance, Transportation & Logistics | Live | London | |
| Cycle | Transportation & Logistics, Climate & Environment | Live | Berlin | |
| Dataform | Data, Design & Developer Tools | Acquired | Acquired | London |
| Dexory | Business Operations & Automation, AI & Machine Learning, Transportation & Logistics, Manufacturing & Industry 4.0, Deep Tech | Live | London | |
| Dishpatch | Food & Agriculture, Marketplaces & Aggregators | Acquired | Acquired | London |
| Dopplr | Transportation & Logistics, Travel & Hospitality | Acquired | Acquired | London, Helsinki |
| Dreamhub | AI & Machine Learning, Business Operations & Automation | Live | New York, Tel Aviv | |
| Drivy | Transportation & Logistics, Marketplaces & Aggregators | Acquired | Acquired | Paris |
| Early | Health | Live | London | |
| Echo | Health | Acquired | Acquired | London |
| Echobox | Media & Entertainment, AI & Machine Learning | Live | London | |
| Eden | Marketplaces & Aggregators | Live | Lagos, Nairobi | |
| Electric Twin | AI & Machine Learning | Live | London | |
| Elephant Healthcare | Health | Live | Nairobi, London | |
| Empathy | Finance & Payments, Health | Live | New York, Tel Aviv | |
| EnjoyHQ | Business Operations & Automation | Acquired | Acquired | Lisbon, Los Angeles |
| Envoy | Future of Work, HR & Talent, Real Estate & Construction | Live | San Francisco, New York, London, Austin, Seattle | |
| Eporta | Retail & Ecommerce, Marketplaces & Aggregators | Acquired | Acquired | London |
| Equify | Business Operations & Automation | Live | Paris | |
| Equitable Earth | Climate & Environment | Live | Paris | |
| EquityBee | Finance & Payments, Marketplaces & Aggregators | Live | Tel Aviv, Palo Alto | |
| ExpoCart | Retail & Ecommerce, Marketplaces & Aggregators | Live | London | |
| Faculty | AI & Machine Learning, HR & Talent, Health | Live | London | |
| Feedier | AI & Machine Learning, Business Operations & Automation, Data, Design & Developer Tools | Live | Lille | |
| Ferly | Health | Live | London | |
| Field | Climate & Environment, Infrastructure, Security & Privacy | Live | London, Manchester | |
| Figma | Data, Design & Developer Tools | Publicly listed | Publicly listed | San Francisco |
| Fizzback | Business Operations & Automation | Acquired | Acquired | London |
| FloodFlash | Insurance, Climate & Environment | Acquired | Acquired | London |
| Flourish | Data, Design & Developer Tools | Acquired | Acquired | London |
| Flow | Finance & Payments, Retail & Ecommerce | Acquired | Acquired | New York |
| Flow Specialty | Insurance | Live | Tel Aviv, Mountain View | |
| Food52 | Food & Agriculture | Acquired | Acquired | New York |
| Foondamate | Education, AI & Machine Learning | Live | Cape Town | |
| FreeAgent | Finance & Payments, Business Operations & Automation | Acquired | Acquired | Edinburgh |
| Fruitful | AI & Machine Learning, Data, Design & Developer Tools | Live | London | |
| Furhat Robotics | Deep Tech, AI & Machine Learning | Live | Stockholm | |
| Gamma | Future of Work | Live | San Francisco | |
| Gideon Brothers | AI & Machine Learning, Manufacturing & Industry 4.0, Deep Tech | Live | Zagreb | |
| Gilion | Finance & Payments, AI & Machine Learning | Live | Stockholm | |
| Goodlord | Real Estate & Construction, Finance & Payments | Live | London, Manchester | |
| Gordian Software | Travel & Hospitality, Infrastructure, Security & Privacy | Live | San Francisco, Seattle | |
| Gotrade | Finance & Payments | Live | Jakarta, Singapore | |
| Gradient Labs | AI & Machine Learning, Business Operations & Automation, Finance & Payments | Live | London | |
| Grain | Finance & Payments | Live | Tel Aviv | |
| Granola | AI & Machine Learning, Business Operations & Automation | Live | London | |
| Graphcore | AI & Machine Learning | Acquired | Acquired | London, Cambridge, Bristol |
| Graze | Food & Agriculture | Acquired | Acquired | London |
| Guidewheel | Manufacturing & Industry 4.0, AI & Machine Learning | Live | Nairobi, San Francisco | |
| Hailo | AI & Machine Learning | Live | Tel Aviv | |
| Heidi Health | Health, AI & Machine Learning | Live | Melbourne | |
| Hertility Health | Health | Live | London | |
| Hibob | HR & Talent, Future of Work | Live | Tel Aviv | |
| Hometree | Insurance, Climate & Environment | Live | London | |
| Hook | Business Operations & Automation, AI & Machine Learning | Live | London | |
| Human Health | Health | Live | Surry Hills | |
| Human Native | AI & Machine Learning, Marketplaces & Aggregators | Live | London | |
| Humanloop | Business Operations & Automation, AI & Machine Learning, Data, Design & Developer Tools | Acquired | Acquired | London |
| Iceberg Quantum | Deep Tech | Live | Sydney | |
| Improbable | AI & Machine Learning, Web3 | Live | London | |
| Infosum | Infrastructure, Security & Privacy | Acquired | Acquired | London |
| Inyad | Retail & Ecommerce, Finance & Payments | Live | Casablanca | |
| Itana | Real Estate & Construction, Future of Work | Live | Lagos | |
| Jobbatical | Future of Work, HR & Talent | Live | Tallinn | |
| Jumba | Real Estate & Construction, Finance & Payments, Marketplaces & Aggregators | Live | Nairobi | |
| Juno | Transportation & Logistics | Acquired | Acquired | New York |
| JustPark | Transportation & Logistics, Marketplaces & Aggregators | Acquired | Acquired | London |
| Justworks | HR & Talent, Finance & Payments, Future of Work | Live | New York | |
| Kahun | Health, AI & Machine Learning | Live | Tel Aviv | |
| KareHero | Health, Marketplaces & Aggregators, Future of Work | Live | London | |
| Kencko | Food & Agriculture, Retail & Ecommerce | Live | New York, Lisbon | |
| Kinnu | Education, AI & Machine Learning | Live | London, Newcastle | |
| Koos | Web3, Future of Work | Live | Tallinn | |
| Laka | Insurance, Transportation & Logistics, Finance & Payments | Live | London | |
| Lever | Future of Work, HR & Talent | Acquired | Acquired | San Francisco |
| Libeo | Finance & Payments | Live | Paris, London | |
| Lingumi | Education | Acquired | Acquired | London |
| Lori Systems | Transportation & Logistics, Marketplaces & Aggregators | Live | Nairobi | |
| Louve | Finance & Payments, Real Estate & Construction | Live | Paris | |
| Lovefilm | Retail & Ecommerce, Marketplaces & Aggregators | Acquired | Acquired | London |
| M-Kopa | Climate & Environment, Finance & Payments | Live | Nairobi | |
| MNZL | Finance & Payments | Live | Cairo | |
| Marshmallow | Insurance | Live | London | |
| Mashery | Data, Design & Developer Tools | Acquired | Acquired | San Francisco |
| Medusa | Retail & Ecommerce, Data, Design & Developer Tools | Live | Copenhagen | |
| Meet Cute | Media & Entertainment | Live | New York, Los Angeles | |
| MeiliSearch | Data, Design & Developer Tools, Infrastructure, Security & Privacy | Live | Paris | |
| Melio | Finance & Payments | Live | Tel Aviv, New York | |
| Metomic | Infrastructure, Security & Privacy | Live | London | |
| Mistral AI | AI & Machine Learning, Data, Design & Developer Tools | Live | Paris, London | |
| ModelML | Finance & Payments, AI & Machine Learning | Live | London | |
| ModuLight | Health | Live | Tel Aviv | |
| Modulz | Data, Design & Developer Tools | Acquired | Acquired | Dublin, Distributed |
| Monzo | Finance & Payments | Live | London, Boston | |
| Moo | Retail & Ecommerce, Business Operations & Automation | Live | London, Boston | |
| Moove | Finance & Payments, Transportation & Logistics | Live | Lagos, London, Dubai | |
| Moshi | Health, Media & Entertainment | Live | London | |
| Motorway | Retail & Ecommerce, Transportation & Logistics, Marketplaces & Aggregators | Live | Brighton, London, Johannesburg | |
| Multiplier | Finance & Payments | Live | Singapore | |
| Multiverse | Education, HR & Talent, Future of Work | Live | London, New York | |
| Muse.ai | AI & Machine Learning, Media & Entertainment | Live | London | |
| MyBuilder | Marketplaces & Aggregators, Real Estate & Construction | Acquired | Acquired | London |
| MyHeritage | Health | Acquired | Acquired | Tel Aviv |
| MyOptique | Retail & Ecommerce | Acquired | Acquired | London |
| Next Decade | Beauty & Fashion, Marketplaces & Aggregators, Web3 | Live | Paris | |
| Nyobolt | Deep Tech, Manufacturing & Industry 4.0, Transportation & Logistics | Live | Cambridge | |
| ODF | HR & Talent, Education, Future of Work | Live | Remote, San Francisco | |
| Oden | Manufacturing & Industry 4.0, AI & Machine Learning | Live | New York | |
| Ontruck | Transportation & Logistics, Marketplaces & Aggregators | Live | Madrid | |
| Open | Insurance | Live | Sydney, London, Auckland | |
| Open Cosmos | Deep Tech | Live | Oxford | |
| OpenX | Business Operations & Automation, Marketplaces & Aggregators | Live | Los Angeles | |
| Opti | Infrastructure, Security & Privacy, AI & Machine Learning | Live | Tel Aviv | |
| Orbital | AI & Machine Learning, Real Estate & Construction | Live | London | |
| Orkestro | Transportation & Logistics, Marketplaces & Aggregators | Live | London | |
| Ostium | Web3 | Live | New York, Boston | |
| Otonomo | Transportation & Logistics, Marketplaces & Aggregators | Acquired | Acquired | Tel Aviv |
| Otta | HR & Talent, Marketplaces & Aggregators, Future of Work | Acquired | Acquired | London |
| Ovo Labs | Health, Deep Tech | Live | ||
| Oxford Nanopore | Health | Publicly listed | Publicly listed | Oxford |
| Panakeia | AI & Machine Learning, Health | Live | London | |
| Parsed | AI & Machine Learning, Infrastructure, Security & Privacy | Acquired | Acquired | San Francisco |
| Pave | HR & Talent, Future of Work | Live | San Francisco, New York | |
| PayEm | Finance & Payments, Business Operations & Automation | Live | Tel Aviv | |
| Payaut | Finance & Payments, Marketplaces & Aggregators | Acquired | Acquired | Amsterdam |
| Pento | Finance & Payments, HR & Talent, Business Operations & Automation | Acquired | Acquired | London, Copenhagen |
| Phasecraft | Deep Tech | Live | London, Bristol | |
| Pixaera | Education, Future of Work | Live | London | |
| PlanBlue (data as of March 2026) | Climate & Environment | Live | Bremen | |
| Platoon | Media & Entertainment | Acquired | Acquired | London, Los Angeles, Cape Town |
| Playdeo | Media & Entertainment | Acquired | Acquired | London |
| Plumerai | AI & Machine Learning, Deep Tech | Live | Amsterdam, London | |
| Pointy | Data, Design & Developer Tools, Retail & Ecommerce | Acquired | Acquired | Dublin |
| PriceHubble | Real Estate & Construction, AI & Machine Learning | Live | Zurich, Oxford, San Francisco | |
| Qogita | Retail & Ecommerce, Marketplaces & Aggregators | Live | London, Amsterdam | |
| ROKK | Health | Live | London | |
| Radix | Data, Design & Developer Tools, Web3 | Live | London, Stoke | |
| Raisin | Finance & Payments, Marketplaces & Aggregators | Live | Berlin, Manchester | |
| Rapyd | Finance & Payments | Live | Tel Aviv | |
| Rekki | Food & Agriculture, Marketplaces & Aggregators | Live | Amsterdam, London | |
| Resolutiion | Business Operations & Automation, AI & Machine Learning | Live | London | |
| Resource Guru | Business Operations & Automation | Live | London | |
| RiseUp | Finance & Payments | Live | Tel Aviv | |
| Riskified | Finance & Payments, Retail & Ecommerce | Publicly listed | Publicly listed | Tel Aviv, New York |
| Robeauté | Deep Tech, Health | Live | Paris | |
| Robinhood | Finance & Payments | Publicly listed | Publicly listed | San Francisco |
| Rodeo | Future of Work | Live | London | |
| Rossum | Business Operations & Automation, AI & Machine Learning | Live | Prague | |
| Sakana AI | AI & Machine Learning | Live | Tokyo | |
| Satchel | Education | Live | London | |
| Scape | Data, Design & Developer Tools, Transportation & Logistics, Deep Tech | Acquired | Acquired | London |
| Secret Escapes | Travel & Hospitality | Live | London | |
| Shareback | Future of Work, Business Operations & Automation | Live | London | |
| Shellworks | Climate & Environment, Beauty & Fashion | Live | London | |
| Signal AI | AI & Machine Learning, Business Operations & Automation | Live | London | |
| Sirona | Climate & Environment | Live | Brussels | |
| Skimlinks | Marketplaces & Aggregators | Acquired | Acquired | London |
| Slideshare | Business Operations & Automation | Acquired | Acquired | San Francisco |
| Smile ID | Infrastructure, Security & Privacy, Finance & Payments, AI & Machine Learning | Live | San Francisco, Lagos, London, Cape Town | |
| Smol | Retail & Ecommerce | Live | London | |
| Sofar Sounds | Media & Entertainment | Live | London, Boston | |
| Sorare | Web3, Media & Entertainment, Marketplaces & Aggregators | Live | Paris, New York | |
| Sphere | Business Operations & Automation | Acquired | Acquired | London |
| Spore.Bio | Food & Agriculture | Live | Paris | |
| Stratio | AI & Machine Learning, Transportation & Logistics | Live | Coimbra | |
| StudyStream | Education | Live | London, New York | |
| Super Payments | Finance & Payments | Live | London | |
| Supercritical | Marketplaces & Aggregators, Climate & Environment | Live | London | |
| Superthread | Business Operations & Automation | Live | London | |
| Sword Health | Health | Live | New York, Porto | |
| Sylvera | Finance & Payments, Climate & Environment, AI & Machine Learning | Live | London, New York | |
| TERN Group | Live | London, New Delhi | ||
| Tabula | AI & Machine Learning, Business Operations & Automation, Finance & Payments | Live | Berlin | |
| Taster | Food & Agriculture, Marketplaces & Aggregators | Live | Paris, London | |
| Tessian | Infrastructure, Security & Privacy, AI & Machine Learning | Acquired | Acquired | London |
| Testudo | Insurance, AI & Machine Learning | Live | London, San Francisco | |
| The Business of Fashion | Beauty & Fashion | Live | London | |
| The Plum Guide | Real Estate & Construction, Travel & Hospitality, Marketplaces & Aggregators | Live | London | |
| The Residency | Web3, Media & Entertainment | Live | London | |
| Tide | Finance & Payments | Live | London, Hyderabad | |
| Tiney | Education, Marketplaces & Aggregators | Live | London | |
| Torii | Business Operations & Automation, Infrastructure, Security & Privacy | Live | Tel Aviv, New York | |
| Tortoise | Media & Entertainment | Live | London | |
| Translucent | Business Operations & Automation, Finance & Payments | Live | London | |
| TravelPerk | Travel & Hospitality, Marketplaces & Aggregators | Live | Barcelona, Birmingham | |
| Trouva | Retail & Ecommerce, Marketplaces & Aggregators | Acquired | Acquired | London |
| Tunic Pay | Infrastructure, Security & Privacy, Finance & Payments | Live | London | |
| Tweetdeck | Media & Entertainment | Acquired | Acquired | London |
| Two | Finance & Payments | Live | Oslo, London | |
| Unaric | Business Operations & Automation | Live | London, Distributed | |
| Unmade | Beauty & Fashion, Manufacturing & Industry 4.0 | Acquired | Acquired | London |
| UserVoice | Business Operations & Automation | Live | San Francisco | |
| Userled | Business Operations & Automation, AI & Machine Learning | Live | London | |
| Vaccitech | Health | Publicly listed | Publicly listed | Oxford |
| Venn | Real Estate & Construction | Live | New York, Tel Aviv | |
| Vira Health | Health | Live | London | |
| Virgil | Finance & Payments, Real Estate & Construction | Live | Paris | |
| Vizibl | Retail & Ecommerce, Transportation & Logistics | Live | London | |
| Voi | Transportation & Logistics | Live | Stockholm | |
| Wagestream | Finance & Payments, HR & Talent | Live | London | |
| Weav | Finance & Payments, Retail & Ecommerce | Acquired | Acquired | Tel Aviv, New York |
| Weavr | Finance & Payments | Live | London, Malta | |
| Wise | Finance & Payments | Publicly listed | Publicly listed | London, Tallinn |
| Wonder Studios | AI & Machine Learning, Media & Entertainment | Live | London | |
| Wren | Climate & Environment, Marketplaces & Aggregators | Live | San Francisco | |
| Xelix | Finance & Payments, AI & Machine Learning, Business Operations & Automation | Live | London | |
| Yapily | Finance & Payments | Live | London | |
| Yonder | Finance & Payments | Live | London | |
| YuLife | Insurance, Health, Future of Work | Live | London, Cape Town, New York | |
| Zamna | Infrastructure, Security & Privacy, Travel & Hospitality | Live | London | |
| Zego | Insurance, Transportation & Logistics | Live | London | |
| Zemanta | Marketplaces & Aggregators, Business Operations & Automation | Acquired | Acquired | New York, Ljubljana |
| Zencargo | Transportation & Logistics | Live | London | |
| Zinc | Live | London | ||
| Zoopla | Real Estate & Construction | Acquired | Acquired | London |
| nPlan | AI & Machine Learning, Real Estate & Construction | Live | London | |
| uLesson | Education | Live | Lagos |
Climate & Environment, AI & Machine Learning, Manufacturing & Industry 4.0, Real Estate & Construction
— · Live
Berlin
Infrastructure, Security & Privacy, Data, Design & Developer Tools, AI & Machine Learning, Health
— · Live
Berlin
Food & Agriculture, Climate & Environment, AI & Machine Learning
— · Live
Valladolid, West Sacramento
Transportation & Logistics, Travel & Hospitality, Marketplaces & Aggregators
Acquired · Acquired
London
Media & Entertainment, Infrastructure, Security & Privacy, AI & Machine Learning
— · Live
Bristol
Business Operations & Automation, AI & Machine Learning, Transportation & Logistics, Manufacturing & Industry 4.0, Deep Tech
— · Live
London
Future of Work, HR & Talent, Real Estate & Construction
— · Live
San Francisco, New York, London, Austin, Seattle
AI & Machine Learning, Business Operations & Automation, Data, Design & Developer Tools
— · Live
Lille
Travel & Hospitality, Infrastructure, Security & Privacy
— · Live
San Francisco, Seattle
AI & Machine Learning, Business Operations & Automation, Finance & Payments
— · Live
London
Business Operations & Automation, AI & Machine Learning, Data, Design & Developer Tools
Acquired · Acquired
London
Retail & Ecommerce, Transportation & Logistics, Marketplaces & Aggregators
— · Live
Brighton, London, Johannesburg
Finance & Payments, HR & Talent, Business Operations & Automation
Acquired · Acquired
London, Copenhagen
Real Estate & Construction, AI & Machine Learning
— · Live
Zurich, Oxford, San Francisco
Finance & Payments, Retail & Ecommerce
Publicly listed · Publicly listed
Tel Aviv, New York
Data, Design & Developer Tools, Transportation & Logistics, Deep Tech
Acquired · Acquired
London
Infrastructure, Security & Privacy, Finance & Payments, AI & Machine Learning
— · Live
San Francisco, Lagos, London, Cape Town
Real Estate & Construction, Travel & Hospitality, Marketplaces & Aggregators
— · Live
London
Business Operations & Automation, Infrastructure, Security & Privacy
— · Live
Tel Aviv, New York
Marketplaces & Aggregators, Business Operations & Automation
Acquired · Acquired
New York, Ljubljana