Firm Snapshot
12
Team Members
37
Portfolio Companies
SAAS, Fintech, Foodtech
Top Sectors
Data refreshed Apr 16, 2026
Activity Signals (Last 0 Days)
Quiet
No tracked activity.
Key People
| Name | Title |
|---|---|
| Alejandro Carbon | Chief Portfolio Officer for Venture Investments |
| Arnav Danthi | Principal |
| Khaled Talhouni | Managing Partner |
| Nasir Alsharif | Managing Director and Chief Executive |
| Nitin Reen | Partner, Value creation |
| Sarah Abu Risheh | Partner, Investments |
| Stephanie Nour Prince | Partner, Network and Operations |
| Victor Sunyer | Partner |
Source: BeaconStoneVC.com/vc/nuwa-capital — Free VC research tool for founders