IQ Capital
UK · iqcapital.vc
19 team members · 72 portfolio companies · Data refreshed Apr 15, 2026
IQ Capital's portfolio is concentrated in AI & Automation, Advanced Engineering & Energy, Health & Bio.
Active — 0 hires and 6 portfolio changes in the last 39 days.
0
Hires (39d)
0
Departures (39d)
6
Portfolio Changes (39d)
Based on public source monitoring. Learn more
| Name | Title | Location | |
|---|---|---|---|
| Alex Wilson | Partner | Profile | |
| Archie Muirhead | Partner | Profile | |
| Catherine Knott | Executive Assistant/Operations | Profile | |
| Coco Newton | Research Associate | Profile | |
| Conor McCarthy | Head of Finance | Profile | |
| Céline Caraffa | Research Associate | ||
| Ed Stacey | Managing Partner | Profile | |
| Elaine Hegarty | Chief of Staff | Profile | |
| Jonno Evans | Partner | Profile | |
| Jordan Billiald | Principal | Profile | |
| Kerry Baldwin | Managing Partner | Profile | |
| Kush Desai | Associate | Profile | |
| Lucy Edwards | Finance Analyst | Profile | |
| Lucy Marston | Finance Analyst | Profile | |
| Mason Sinclair | Partner | Profile | |
| Max Bautin | Managing Partner | Profile | |
| Naoki Kamimaeda | Venture Partner | Profile | |
| Ryan Stevens | Head of Portfolio | Profile | |
| Simon Hirtzel | General Partner, COO | Profile |
| Company | Sectors | Stage | Status | Location |
|---|---|---|---|---|
| AccelerComm | Advanced Engineering & Energy, Computing & Semiconductors | Series B | ||
| AiM Medical Robotics | AI & Automation, Health & Bio | Seed | ||
| Aibuild | AI & Automation, Advanced Engineering & Energy | Series A | ||
| Alpine Eagle | Security & Resilience | Seed | ||
| Apperio | Cloud & Enterprise Infrastructure | (acq. Persuit) | Exited (acq. Persuit) | |
| Audio Analytic | AI & Automation | (acq. Meta) | Exited (acq. Meta) | |
| BMLL | Cloud & Enterprise Infrastructure | (acq. Nordic Capital) | Exited (acq. Nordic Capital) | |
| Baseimmune | Health & Bio | Series A | ||
| Biobeats | Health & Bio | (acq. Huma) | Exited (acq. Huma) | |
| Bloomsbury AI | AI & Automation | (acq. Meta) | Exited (acq. Meta) | |
| Boltzbit | AI & Automation | Seed | ||
| Cambridge GaN Devices | Advanced Engineering & Energy, Computing & Semiconductors | Series C | ||
| Charge Point Services | Advanced Engineering & Energy | (acq. Engie) | Exited (acq. Engie) | |
| Closed Loop Medicine | Health & Bio | Series A | ||
| CybSafe | Security & Resilience | Series B | ||
| CyberSmart | Security & Resilience | Series B | ||
| DaltonTx | Health & Bio | Seed | ||
| DreamFold | AI & Automation, Health & Bio | Seed | ||
| FNA | Cloud & Enterprise Infrastructure | Series A | ||
| Flink | AI & Automation, Advanced Engineering & Energy | Pre-seed | ||
| FocalPoint | Advanced Engineering & Energy | Series C | ||
| Foundries.io | Security & Resilience | (acq. Qualcomm) | Exited (acq. Qualcomm) | |
| Grapeshot | AI & Automation | (acq. Oracle) | Exited (acq. Oracle) | |
| Gravis Robotics | Advanced Engineering & Energy | Seed | ||
| IONATE | Advanced Engineering & Energy | Series A | ||
| Imandra | AI & Automation, Security & Resilience | Series A | ||
| Imperagen | AI & Automation, Health & Bio | Seed | ||
| Isembard | Advanced Engineering & Energy | Series A | ||
| MQube | Cloud & Enterprise Infrastructure | Series B | ||
| Mindgard | AI & Automation, Security & Resilience | Seed | ||
| Molyon | Advanced Engineering & Energy | Pre-seed | ||
| Myrtle | AI & Automation, Computing & Semiconductors | Series A | ||
| Mytos | Advanced Engineering & Energy, Health & Bio | Series A | ||
| NanoSyrinx | Health & Bio | Seed | ||
| Neul | Advanced Engineering & Energy | (acq. Huawei) | Exited (acq. Huawei) | |
| Neurovalens | Health & Bio | Seed | ||
| Nu Quantum | Computing & Semiconductors | Series A | ||
| Nyobolt | Advanced Engineering & Energy | Series C | ||
| OSS | Advanced Engineering & Energy | Series A | ||
| Optellum | AI & Automation, Health & Bio | Series A | ||
| Opteran | AI & Automation, Advanced Engineering & Energy | Series A | ||
| Pangaea | AI & Automation, Health & Bio | Seed | ||
| Paragraf | Advanced Engineering & Energy | Series C | ||
| Phonetic Arts | Cloud & Enterprise Infrastructure | (acq. Google) | Exited (acq. Google) | |
| Pictura Bio | Health & Bio | Seed | ||
| Porotech | Advanced Engineering & Energy | Series B | ||
| Power Challenge | Cloud & Enterprise Infrastructure | (acq. Stillfront Group) | Exited (acq. Stillfront Group) | |
| QuadSAT | Advanced Engineering & Energy, Security & Resilience | Series A | ||
| QuantumDiamonds | Computing & Semiconductors | Seed | ||
| RevEng | AI & Automation, Security & Resilience | Pre-seed | ||
| Risilience | AI & Automation, Cloud & Enterprise Infrastructure | Series B | ||
| Rosslyn | Cloud & Enterprise Infrastructure | (AIMX: RDT) | Exited (AIMX: RDT) | |
| Secretarium (data as of March 2026) | Security & Resilience | Seed | ||
| Senseye | AI & Automation | (acq. Siemens) | Exited (acq. Siemens) | |
| Signaloid | Computing & Semiconductors | Seed | ||
| Sirigen | Health & Bio | (acq. Becton Dickinson) | Exited (acq. Becton Dickinson) | |
| Spectral Edge | AI & Automation | (acq. Apple) | Exited (acq. Apple) | |
| Speechmatics | AI & Automation | Series B | ||
| Spikes Cavell | Cloud & Enterprise Infrastructure | (acq. Xchanging) | Exited (acq. Xchanging) | |
| Stealth | ||||
| Synthesized | AI & Automation | Series A | ||
| Tagomics | Health & Bio | Seed | ||
| Those Beyond | Cloud & Enterprise Infrastructure | Seed | ||
| Thought Machine | Cloud & Enterprise Infrastructure | Series D | ||
| ToffeeX | Advanced Engineering & Energy | Series A | ||
| Trogenix | Health & Bio | Seed | ||
| TurinTech | AI & Automation | Series A | ||
| Valarian | Security & Resilience | Seed | ||
| Virti | Cloud & Enterprise Infrastructure | Seed | ||
| Vsim | AI & Automation | Seed | ||
| Wobble Genomics | Health & Bio | Series A | ||
| causaLens | AI & Automation | Series B |
Power Challenge
Cloud & Enterprise Infrastructure
(acq. Stillfront Group) · Exited (acq. Stillfront Group)
—