Cambridge Innovation Capital
UK · cic.vc
55 team members · 35 portfolio companies · Data refreshed Apr 15, 2026
Cambridge Innovation Capital's portfolio is concentrated in Life-Sciences, Deep-Tech.
Quiet recently — 2 events in the last 39 days.
0
Hires (39d)
0
Departures (39d)
2
Portfolio Changes (39d)
Based on public source monitoring. Learn more
Damian Crowther's title Entrepreneur in Residence → Former Entrepreneur in Residence
« Prev
Page 2 of 2
| Name | Title | Location | |
|---|---|---|---|
| Adam Glinsman | |||
| Andrew Williamson | Managing Partner | Profile | |
| Andy Neely | Vice Chair | ||
| Andy Richards | |||
| Anne Horgan | Partner | ||
| Damian Crowther | Former Entrepreneur in Residence | ||
| Dipesh Patel | Operating Partner | ||
| Edward Inns | Principal | ||
| Emily James | Analyst | ||
| Erik Langaker | Profile | ||
| Eva Bello | Executive Assistant | ||
| Ferenc Huszár | Former Entrepreneur in Residence | ||
| Heiner Dreismann | |||
| Humphrey Battcock | Independent Non-executive Director | ||
| Ian Jauncey | Operating Partner | Profile | |
| Ian Lane | Partner | ||
| Ignas Budvytis | Entrepreneur in Residence | ||
| James Chapman | Entrepreneur in Residence | ||
| Jessica Halliday | Strategy Associate | ||
| John Lee | |||
| Jonathan Milner | |||
| Kieran Murphy | |||
| Laurent Jespers | Entrepreneur in Residence | ||
| Mark Lewisohn | |||
| Martin Frost | |||
| Matt Maynard | Events Manager | Profile | |
| Michael Anstey | Partner | Profile | |
| Michelle Lamprecht | Head of Corporate Affairs | Profile | |
| Mihriban Tuna | Former Entrepreneur in Residence | ||
| Neil Lawrence | Resident AI/ML Advisor | ||
| Nick Richards | General Counsel and Company Secretary | Profile | |
| Panos Kakoullis | Independent Non-executive Director | ||
| Paul Anson | Operating Partner | ||
| Philip Winter | Entrepreneur in Residence | Profile | |
| Professor Sir John Aston, Kt FRS | Non-executive Director | ||
| Rebecca Fitzgerald | |||
| Richard Hall | Associate | ||
| Rob Sprawson | Partner and CFO | Profile | |
| Robert Tansley | Partner | ||
| Rojbin Cutcu | Receptionist and Office Administrator | Profile | |
| Rowan Chapman | Independent Non-executive Director | ||
| Rupert Baines | Former Entrepreneur in Residence | ||
| Ruth Aspel | Group Financial Controller | ||
| Sally Epstein | Entrepreneur in Residence | Profile | |
| Sir Gregory Winter | |||
| Sir Keith Peters | |||
| Sir Nigel Wilson | Chair | ||
| Steve Leonard | |||
| Sylwia Szulc | Finance Manager | ||
| Tabitha Goldstaub | |||
| Ted Briscoe | |||
| Tim Garnett | |||
| Tom Page | Head of Investor Relations | Profile | |
| Victoria Woodward | Head of Business Support | Profile | |
| William Tunstall-Pedoe |
| Company | Sectors | Stage | Status | Location |
|---|---|---|---|---|
| Abcodia | Acquired | Acquired | ||
| Audio Analytic | Acquired | Acquired | ||
| BeyondMath | ||||
| Bicycle Therapeutics | life-sciences | IPO | IPO | |
| CMR Surgical | life-sciences | Private | ||
| Cambridge GaN Devices | deep-tech | Private | ||
| Carrick Therapeutics | life-sciences | Private | ||
| Complement Therapeutics | life-sciences | Private | ||
| Congenica | life-sciences | Acquired | Acquired | |
| Cytora | deep-tech | Acquired | Acquired | |
| Epitopea | life-sciences | Private | ||
| Forefront RF | ||||
| Gyroscope Therapeutics | Acquired | Acquired | ||
| Imagen | deep-tech | Acquired | Acquired | |
| Immutrin | life-sciences | |||
| Inivata | Acquired | Acquired | ||
| Microbiotica | life-sciences | Private | ||
| Morphogen-IX | Acquired | Acquired | ||
| Mosaic Therapeutics | life-sciences | Private | ||
| Nuclera | Private | |||
| PetMedix | life-sciences | Acquired | Acquired | |
| Pragmatic Semiconductor | deep-tech | Private | ||
| Pretzel Therapeutics | life-sciences | Private | ||
| Riverlane | deep-tech | Private | ||
| STORM Therapeutics | life-sciences | Private | ||
| Salience Labs | deep-tech | Private | ||
| Secondmind | deep-tech | Private | ||
| Seldon | deep-tech | Private | ||
| Sense Biodetection | Acquired | Acquired | ||
| Sortera Bio | life-sciences | |||
| T-Therapeutics | Private | |||
| TRIMTECH Therapeutics | life-sciences | |||
| Trent AI | Private | |||
| Unlikely AI | deep-tech | Private | ||
| Z Factor | Acquired | Acquired |