VCs by Portfolio Count in Smart planet
| # | VC Name | Companies |
|---|---|---|
| 1 | 7 PC | 31 |
| 2 | Venture Souq | 2 |
| 3 | Anthemis | 1 |
| 4 | Hoxton Ventures | 1 |
| 5 | MMC Ventures | 1 |
| 6 | Octopus Ventures | 1 |
| 7 | Seed Camp | 1 |
| 8 | Seraphim | 1 |
| 9 | Speedinvest | 1 |
All Portfolio Companies in Smart planet (31)
| Company | VC |
|---|---|
| Archax | 7 PC |
| Authologic | 7 PC |
| Bezos.ai | 7 PC |
| Birdi | 7 PC |
| BreezeAI | 7 PC |
| CheMastery | 7 PC |
| Flexport | 7 PC |
| Flux Auto | 7 PC, Venture Souq |
| Fyma | 7 PC |
| Hyper | 7 PC |
| Inevitable Tech | 7 PC |
| Interstellar Lab | 7 PC |
| Loop | 7 PC |
| Lowercarbon Capital | 7 PC |
| Neurolabs | 7 PC |
| Omnius | 7 PC, Anthemis, MMC Ventures |
| Optimoroute | 7 PC, Hoxton Ventures |
| OrangeWood | 7 PC, Venture Souq |
| Paddington Robotics | 7 PC, Octopus Ventures |
| Pathbreaker Ventures | 7 PC |
Page 1 of 2
Previous
Next