VCs by Portfolio Count in Others
| # | VC Name | Companies |
|---|---|---|
| 1 | East Ventures | 92 |
| 2 | Jungle Ventures | 2 |
| 3 | Gobi Partners | 1 |
| 4 | Golden Gate Ventures | 1 |
| 5 | Spiral Ventures | 1 |
All Portfolio Companies in Others (92)
| Company | VC |
|---|---|
| Tabinaka | East Ventures |
| tacoms | East Ventures |
| Tara Intelligence Inc | East Ventures |
| Tech in Asia | East Ventures |
| TechSword | East Ventures |
| The Parentinc | East Ventures |
| Timers | East Ventures |
| TipTip | East Ventures |
| Translimit | East Ventures |
| Trinet | East Ventures |
| User Local | East Ventures |
| Vietcetera | East Ventures |
Page 5 of 5
Previous
Next