VCs by Portfolio Count in Others
| # | VC Name | Companies |
|---|---|---|
| 1 | East Ventures | 92 |
| 2 | Jungle Ventures | 2 |
| 3 | Gobi Partners | 1 |
| 4 | Golden Gate Ventures | 1 |
| 5 | Spiral Ventures | 1 |
All Portfolio Companies in Others (92)
| Company | VC |
|---|---|
| 7.5 Degree (7点5度) | East Ventures |
| Adskom | East Ventures |
| alu | East Ventures |
| AMODA | East Ventures |
| Anyplace | East Ventures |
| AnyRoad | East Ventures |
| AppBrew | East Ventures |
| Asian Surf Cooperative | East Ventures |
| Asobica | East Ventures |
| Asumsi | East Ventures |
| Autify | East Ventures |
| Babel | East Ventures |
| BitStar | East Ventures |
| Bridestory | East Ventures |
| BrioHR | East Ventures |
| Buzzcommerce | East Ventures |
| Campfire | East Ventures |
| Capex | East Ventures |
| Chatbook (previously Hecto Inc) | East Ventures |
| cirCO | East Ventures |
Page 1 of 5
Previous
Next