VCs by Portfolio Count in Media
| # | VC Name | Companies |
|---|---|---|
| 1 | Gobi Partners | 16 |
| 2 | Phoenix Court | 13 |
| 3 | Haatch | 10 |
| 4 | First Minute Capital | 8 |
| 5 | Venture Souq | 7 |
| 6 | 7 PC | 4 |
| 7 | MEVP | 3 |
| 8 | Openspace Capital | 3 |
| 9 | Shorooq Partners | 3 |
| 10 | Dawn | 1 |
| 11 | East Ventures | 1 |
| 12 | Global Ventures | 1 |
| 13 | Golden Gate Ventures | 1 |
| 14 | Insignia Ventures Partners | 1 |
| 15 | Molten | 1 |
| 16 | Mosaic Ventures | 1 |
| 17 | Octopus Ventures | 1 |
| 18 | Oraseya Capital | 1 |
| 19 | Playfair Capital | 1 |
| 20 | Seed Camp | 1 |
| 21 | Speedinvest | 1 |
| 22 | Spiral Ventures | 1 |
All Portfolio Companies in Media (67)
| Company | VC |
|---|---|
| Nex Playground | Gobi Partners |
| Nugget | Venture Souq |
| Openland | Venture Souq |
| Platoon | Phoenix Court |
| Playdeo | Phoenix Court |
| Ploy | Haatch |
| Poplar | Haatch |
| QooApp | Gobi Partners |
| Qrates | Spiral Ventures |
| Quester | Haatch |
| Venture Souq | |
| RoEx | Haatch |
| Sandbox VR | Gobi Partners |
| Sofar Sounds | Octopus Ventures, Phoenix Court |
| SoRare | Molten, Phoenix Court, Seed Camp |
| Substack | Venture Souq |
| Talewind | First Minute Capital |
| Telfaz11 | Venture Souq |
| The Residency | Phoenix Court |
| Tier One | Gobi Partners |