VCs by Portfolio Count in Media
| # | VC Name | Companies |
|---|---|---|
| 1 | Gobi Partners | 16 |
| 2 | Phoenix Court | 13 |
| 3 | Haatch | 10 |
| 4 | First Minute Capital | 8 |
| 5 | Venture Souq | 7 |
| 6 | 7 PC | 4 |
| 7 | MEVP | 3 |
| 8 | Shorooq Partners | 3 |
| 9 | Dawn | 1 |
| 10 | Global Ventures | 1 |
| 11 | Golden Gate Ventures | 1 |
| 12 | Molten | 1 |
| 13 | Mosaic Ventures | 1 |
| 14 | Octopus Ventures | 1 |
| 15 | Openspace Capital | 1 |
| 16 | Oraseya Capital | 1 |
| 17 | Playfair Capital | 1 |
| 18 | Seed Camp | 1 |
| 19 | Speedinvest | 1 |
All Portfolio Companies in Media (64)
| Company | VC |
|---|---|
| 1SE | Haatch |
| 360vuz | Oraseya Capital, Shorooq Partners |
| Alexandria Labs | 7 PC |
| Alice Camera | 7 PC |
| Anghami | MEVP |
| Animoca Brands | Gobi Partners |
| AppsFoundry | Gobi Partners |
| Aptoide | Gobi Partners, Golden Gate Ventures |
| Auddy | Haatch |
| AUDIENCES | Haatch |
| Bitmovin | 7 PC, Dawn, Speedinvest |
| Bitsmedia | Gobi Partners |
| Camera360 | Gobi Partners |
| Clockwork Labs | First Minute Capital |
| Codices | Haatch |
| coherence | First Minute Capital |
| Condense | Phoenix Court |
| Cookpad (previously Shahiya) | MEVP |
| DOOgether | Gobi Partners |
| Durioo | Gobi Partners |
Page 1 of 4
Previous
Next