VCs by Portfolio Count in Industrial
| # | VC Name | Companies |
|---|---|---|
| 1 | SBVA | 22 |
| 2 | Cocoon Capital | 1 |
| 3 | Wavemaker Impact | 1 |
All Portfolio Companies in Industrial (24)
| Company | VC |
|---|---|
| Adro | SBVA |
| ALT | SBVA |
| Brookhurst Garage | SBVA |
| CLE | SBVA |
| Derkwoo Electronics | SBVA |
| Doozy Robotics | Cocoon Capital |
| ERIDU AI | SBVA |
| HyperAccel | SBVA |
| Keenon Robotics | SBVA |
| Memblaze | SBVA |
| Mythic | SBVA |
| Neolix | SBVA |
| Pliops | SBVA |
| RAION ROBOTICS | SBVA |
| Refy | Wavemaker Impact |
| SofarSolar | SBVA |
| Spyce | SBVA |
| Standard Energy | SBVA |
| StarFive | SBVA |
| Stronghold Technology | SBVA |
Page 1 of 2
Previous
Next