VCs by Portfolio Count in Humantech
| # | VC Name | Companies |
|---|---|---|
| 1 | 7 PC | 42 |
| 2 | Connect Ventures | 2 |
| 3 | Molten | 2 |
| 4 | Seed Camp | 2 |
| 5 | Albion | 1 |
| 6 | Concept Ventures | 1 |
| 7 | Hoxton Ventures | 1 |
| 8 | Martlet | 1 |
| 9 | Octopus Ventures | 1 |
| 10 | Speedinvest | 1 |
All Portfolio Companies in Humantech (42)
| Company | VC |
|---|---|
| Ahura AI | 7 PC |
| Alexandria Labs | 7 PC |
| Alice Camera | 7 PC |
| AllFocal Optics | 7 PC, Martlet |
| Altitude | 7 PC |
| Axiom.ai | 7 PC |
| Bea Fertility | 7 PC, Molten, Octopus Ventures |
| Bitpanda | 7 PC, Speedinvest |
| Borrow My Doggy | 7 PC |
| ChalDal Inc | 7 PC |
| CharlieHR | 7 PC, Connect Ventures, Seed Camp |
| Cofactor Genomics | 7 PC |
| Condense Reality | 7 PC, Concept Ventures |
| Drifter | 7 PC |
| Edify | 7 PC |
| Eolas Medical | 7 PC |
| Fable Studio | 7 PC |
| Framework | 7 PC |
| HeyMarket | 7 PC |
| HomeCooks | 7 PC |
Page 1 of 3
Previous
Next