VCs by Portfolio Count in D2C
| # | VC Name | Companies |
|---|---|---|
| 1 | East Ventures | 22 |
| 2 | 7 PC | 5 |
| 3 | Nuwa Capital | 2 |
| 4 | Jungle Ventures | 1 |
| 5 | Openspace Capital | 1 |
| 6 | Seed Camp | 1 |
All Portfolio Companies in D2C (29)
| Company | VC |
|---|---|
| BOI | Nuwa Capital |
| Borrow My Doggy | 7 PC |
| Bundle Kitchen | Nuwa Capital |
| Compawnion | East Ventures |
| Desty | East Ventures, Jungle Ventures |
| Diri Care | East Ventures |
| EQUO | East Ventures |
| ESQA | East Ventures |
| Evo | East Ventures |
| FIT HUB | East Ventures |
| Fore | East Ventures |
| Har Har Chicken! | East Ventures |
| Humanity | 7 PC, Seed Camp |
| Kasual | East Ventures |
| KLAR Smile | East Ventures |
| Lemonilo | East Ventures |
| MADLY | East Ventures |
| MAKA Motors | East Ventures, Openspace Capital |
| Mighty Jaxx | East Ventures |
| Mind Portal | 7 PC |
Page 1 of 2
Previous
Next