VCs by Portfolio Count in Crypto
| # | VC Name | Companies |
|---|---|---|
| 1 | Venture Souq | 39 |
| 2 | Seed Camp | 8 |
| 3 | 1982 Ventures | 3 |
| 4 | Blossom | 2 |
| 5 | Phoenix Court | 2 |
| 6 | Signum Capital | 2 |
| 7 | Speedinvest | 2 |
| 8 | 7 PC | 1 |
| 9 | Albion | 1 |
| 10 | B Capital | 1 |
| 11 | Connect Ventures | 1 |
| 12 | Insignia Ventures Partners | 1 |
| 13 | Molten | 1 |
| 14 | Octopus Ventures | 1 |
| 15 | Shorooq Partners | 1 |
| 16 | TRIVE | 1 |
| 17 | Wamda Capital | 1 |
All Portfolio Companies in Crypto (55)
| Company | VC |
|---|---|
| SoRare | Molten, Phoenix Court, Seed Camp |
| Telegram Open Network (TON) | Venture Souq |
| Thala Labs | Signum Capital, Venture Souq |
| TODAQ | Venture Souq |
| Tokenize Xchange | TRIVE |
| TON | Venture Souq |
| Tradoor | Venture Souq |
| Treat | Venture Souq |
| Triple A | 1982 Ventures, Insignia Ventures Partners, Shorooq Partners |
| TRM Labs | B Capital, Venture Souq |
| VADER | Venture Souq |
| VAPOR | Venture Souq |
| VIRTUAL | Venture Souq |
| Zamna | Phoenix Court, Seed Camp |
| ZkVerify | Venture Souq |
Page 3 of 3
Previous
Next