Sectors
Artificial Intelligence
Artificial Intelligence
41 portfolio companies tagged Artificial Intelligence across 11 tracked VCs.
VCs by Portfolio Count in Artificial Intelligence
| # | VC Name | Companies |
|---|---|---|
| 1 | Gobi Partners | 23 |
| 2 | First Minute Capital | 14 |
| 3 | Insignia Ventures Partners | 3 |
| 4 | Singtel Innov8 | 2 |
| 5 | 1982 Ventures | 1 |
| 6 | East Ventures | 1 |
| 7 | K3 Ventures | 1 |
| 8 | Openspace Capital | 1 |
| 9 | Phoenix Court | 1 |
| 10 | Quest Ventures | 1 |
| 11 | TNB Aura | 1 |
All Portfolio Companies in Artificial Intelligence (41)
| Company | VC |
|---|---|
| Agemo | First Minute Capital |
| Apoidea | Gobi Partners |
| Avanseus | TNB Aura |
| CloudBreakr | Gobi Partners |
| Corenetic | Gobi Partners |
| Corvera | First Minute Capital |
| Dayta | Gobi Partners |
| Deep Principle | Gobi Partners |
| DeepBrain Chain | Gobi Partners |
| Diaflow | Insignia Ventures Partners |
| DTStack | Gobi Partners |
| Eureka | East Ventures, Gobi Partners |
| Fano Labs | Gobi Partners, Openspace Capital |
| FileAI | 1982 Ventures, Insignia Ventures Partners |
| Gestala | Gobi Partners |
| Granola | First Minute Capital |
| InfiScale | Gobi Partners |
| Intellia | Gobi Partners |
| Intropy AI | First Minute Capital |
| Klu.ai | First Minute Capital |
Page 1 of 3
Previous
Next