VCs by Portfolio Count in AI & SaaS
| # | VC Name | Companies |
|---|---|---|
| 1 | January Capital | 22 |
| 2 | Golden Gate Ventures | 1 |
| 3 | Openspace Capital | 1 |
| 4 | Qualgro | 1 |
All Portfolio Companies in AI & SaaS (22)
| Company | VC |
|---|---|
| Confident AI | January Capital |
| Curious Thing | January Capital, Qualgro |
| Cyble | January Capital |
| Datature | January Capital, Openspace Capital |
| Fluent Commerce | January Capital |
| Go1 | January Capital |
| Great Question | January Capital |
| Hupo | January Capital |
| Hypotenuse | January Capital |
| LangDB | January Capital |
| Lexer | January Capital |
| Locofy | Golden Gate Ventures, January Capital |
| Lumina | January Capital |
| Marqo | January Capital |
| Omni HR | January Capital |
| Qode | January Capital |
| Questmate | January Capital |
| Skedulo | January Capital |
| Standard Metrics | January Capital |
| The Swarm | January Capital |
Page 1 of 2
Previous
Next