Universal Materials Incubator
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| Ac-Planta Inc. | Foodtech, Deeptech | Japan | |
| Advanced Material Technologies, Inc. | |||
| Allied Carbon Solutions Co., Ltd. | |||
| Alphatech Inc. | |||
| Aquafortus Inc | |||
| Aromyx Corporation | |||
| Arzeda Corporation | Biotech | United States | |
| BMG Incorporated | |||
| Boost Biomes, Inc. | |||
| CONNEXX SYSTEMS Corporation | Manufacturing | ||
| Carbon Fiber Recycle Industry Co., Ltd. | |||
| CellFiber Co., Ltd. | Biotech, Deeptech | ||
| Chemetry Corp | |||
| Citrine Informatics, Inc. | |||
| EF Polymer K.K. | |||
| FMC(Ferroelectric Memory Company) | Semiconductors, Deeptech | Germany | |
| Fermelanta, Inc. | |||
| GORYO Chemical, Inc. | Healthtech | Japan | |
| Green Culture, Inc. | |||
| Green Earth Institute Co.,Ltd. | Climate Tech, Manufacturing | Japan | |
| Industrial Microbes. Inc. | |||
| JEPLAN, INC. | Climate Tech | Japan | |
| Jitsubo CO., LTD. | |||
| LiSTie | Advanced Materials, Energy | Japan | |
| Lightnix Inc. | |||
| MicroInnovators Laboratory, Inc.(I-PEX) | |||
| Numat carried forward from 16 June 2026 | Materials | ||
| POLASTECH INC. | |||
| PaMeLa Co., Ltd. | |||
| Polyuse Inc. | |||
| Puraffinity Ltd. | Climate Tech | United Kingdom | |
| Scimplify / COCREATE GLOBAL TECHNOLOGIES PRIVATE LIMITED | |||
| SoPros | |||
| Spiber Inc. | |||
| SteraVision Co., Ltd. | |||
| Tsubame BHB Co.,Ltd. | |||
| bitBiome, Inc. | Healthtech | Japan | |
| iPEACE223 Inc. | |||
| micro-AMS Inc. | |||
| tiem factory Inc. | Manufacturing |
Recorded changes
No recorded changes.
Spotted something wrong? Tell us.