Planet A Ventures
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| 44.01 | AI/ML | Oman | |
| ARIS MACHINA | Manufacturing, AI/ML, Enterprise Software / SaaS | Sweden | |
| ARSENALE | |||
| AUAR | |||
| C1 | |||
| ECAIR | |||
| GA Drilling | |||
| Gigaton | AI/ML | United Kingdom | |
| HIVED | Climate Tech | ||
| INERATEC | |||
| MAKERSITE | Logistics & Supply Chain, Enterprise Software / SaaS | Germany | |
| MONDRA | Climate Tech | ||
| ONE.FIVE | Climate Tech | Germany | |
| OPTIML | Real Estate & Construction | Switzerland | |
| PALEO | |||
| PHLAIR | |||
| PODERO | Energy | Austria | |
| PROJECT EADEN | Climate Tech, Consumer Apps | ||
| PULSETRAIN | Climate Tech | Germany | |
| STAER | |||
| THE UPRIGHT PROJECT | |||
| TRACELESS MATERIALS | |||
| The Landbanking Group | |||
| UNWRITTEN | Fintech | United Kingdom | |
| WILDPLASTIC | |||
| YAAK | Deeptech | ||
| goodcarbon |
Recorded changes
- 20 August 2026 YAAK now listed in Planet A Ventures portfolio
- 8 March 2026 STAER now listed in Planet A Ventures portfolio
Spotted something wrong? Tell us.