Momenta Ventures
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| AICA | Enterprise Software / SaaS, Robotics | Switzerland | |
| AKUA | IoT, Enterprise Software / SaaS | United States | |
| AMESA | Deeptech, Enterprise Software / SaaS, AI/ML | United States | |
| ATYM | Enterprise Software / SaaS, Crypto/Web3 | United States | |
| Agtonomy | IoT, Robotics | United States | |
| Alleantia | Manufacturing, Enterprise Software / SaaS | Italy | |
| Aperio | Enterprise Software / SaaS | United States | |
| Autonomy Logic | Manufacturing, Enterprise Software / SaaS | United States | |
| Axino | IoT, Crypto/Web3 | Switzerland | |
| Axiom Cloud | IoT, Crypto/Web3 | United States | |
| Chem Tech | Manufacturing, AI/ML | United States | |
| Conservation Labs | IoT, AI/ML | United States | |
| Continual | IoT, AI/ML | Israel | |
| Crate DB | Manufacturing, Enterprise Software / SaaS | United States | |
| CubeWorks | Logistics & Supply Chain, Enterprise Software / SaaS | United States | |
| DataHow | Manufacturing, AI/ML | Switzerland | |
| Decision Engines | Enterprise Software / SaaS, AI/ML | United States | |
| Dizmo | Energy, Enterprise Software / SaaS | Switzerland | |
| Edge Impulse | Enterprise Software / SaaS | United States | |
| Eigen Innovations | Manufacturing, AI/ML | Canada | |
| Embedor Technologies | Logistics & Supply Chain, Enterprise Software / SaaS | United States | |
| Equipment Share | IoT, Enterprise Software / SaaS | United States | |
| Expeto | Enterprise Software / SaaS | United States | |
| FIXPOSITION | Logistics & Supply Chain, Robotics | Switzerland | |
| Fleet Space | Energy, Enterprise Software / SaaS | Australia | |
| Foresight AI | Energy, AI/ML | United Kingdom | |
| Freewire | Energy, Enterprise Software / SaaS | United States | |
| Frenos | Manufacturing, AI/ML | United States | |
| Geli | Energy, Crypto/Web3 | United States | |
| HighByte | Enterprise Software / SaaS | United States | |
| InSkill | Manufacturing, AI/ML | ||
| Kolmostar | IoT, Enterprise Software / SaaS | United States | |
| Koubachi | IoT, Enterprise Software / SaaS | Switzerland | |
| Litmus | Manufacturing, Crypto/Web3 | United States | |
| Luffy Ai | Enterprise Software / SaaS, Manufacturing, AI/ML | United Kingdom | |
| MatAlytics | Enterprise Software / SaaS, AI/ML | United Kingdom | |
| Minds.ai | Manufacturing, AI/ML | United States | |
| Mutable | IoT, Enterprise Software / SaaS | United States | |
| NODE Robotics | Manufacturing, Robotics | Germany | |
| NanoThings | Logistics & Supply Chain, Enterprise Software / SaaS | United States | |
| Nubix | Enterprise Software / SaaS | United States | |
| Nwave | IoT, Enterprise Software / SaaS | United States | |
| ONEKEY | Enterprise Software / SaaS, Crypto/Web3 | Germany | |
| OctaiPipe | AI/ML, Energy, Manufacturing | United Kingdom | |
| Overview AI | Manufacturing, AI/ML | United States | |
| PICO MES | Logistics & Supply Chain, Manufacturing, Enterprise Software / SaaS | United States | |
| Parquery | IoT, Enterprise Software / SaaS | Switzerland | |
| Phantasma Labs | Mobility, Manufacturing, AI/ML | Germany | |
| Plat One | Enterprise Software / SaaS, Crypto/Web3 | United States | |
| Pulse Industrial | Manufacturing, Enterprise Software / SaaS | Canada | |
| Raven | Manufacturing, Crypto/Web3 | Canada | |
| SEMSEYE | IoT, Crypto/Web3 | Lithuania | |
| SST Wireless | IoT, Enterprise Software / SaaS | Canada | |
| Senaya | Logistics & Supply Chain, Crypto/Web3 | United States | |
| Sensewaves | Energy, Crypto/Web3 | France | |
| Senseye | AI/ML, Manufacturing, Crypto/Web3, Robotics, IoT, Deeptech, Enterprise Software / SaaS, Climate Tech, Healthtech | United Kingdom, United States | |
| Shoreline AI | Energy, Crypto/Web3 | United States | |
| Sight Machine | Manufacturing, AI/ML, IoT | United States | |
| Smartex carried forward from 7 June 2026 | Manufacturing, AI/ML | Portugal | |
| Soofa | IoT, Enterprise Software / SaaS | United States | |
| Sprayvision | Manufacturing, Robotics | Czech Republic | |
| Surveily | IoT, AI/ML | Poland | |
| ThingWorx | Manufacturing, Enterprise Software / SaaS | United States | |
| Thingstream | Enterprise Software / SaaS | Switzerland | |
| Tvarit | Hardware, AI/ML, Manufacturing, Enterprise Software / SaaS | Germany | |
| Waste Hero | IoT, Enterprise Software / SaaS | Denmark | |
| Xage Security | Manufacturing, Cybersecurity, Enterprise Software / SaaS, Crypto/Web3 | United States |
Recorded changes
- 21 May 2026 Dizmo marked as Exit (Momenta Ventures) High confidence
Spotted something wrong? Tell us.