Emerald Technology Ventures
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| Actnano | |||
| Aganova | |||
| AgraQuest | |||
| Alitheon | |||
| AlphaICs | |||
| Alva Industries | |||
| Atom-X | |||
| CREW Carbon | Climate Tech | ||
| Cajo Technologies | |||
| Cellex Power | |||
| Colibri | |||
| DeepSea | Logistics & Supply Chain | Greece | |
| Embotech | Materials | ||
| EnOcean | |||
| Energya Wind Technologies | |||
| Evergreen Solar | |||
| FIDO | |||
| FOSSA | |||
| FREDsense Technologies | |||
| Genecis | Canada | ||
| GeoDigital | |||
| Hiboo | Manufacturing, Consumer Apps | France | |
| HyRadix | |||
| HydroPoint | |||
| INDRA | |||
| INERATEC | |||
| Imagindairy | Foodtech, Consumer Apps | ||
| Inge | |||
| Kalpana | |||
| Keto Software | |||
| Kilimo | |||
| Librestream | |||
| Lucintech | |||
| Mantis Robotics | |||
| Maxwell + Spark | |||
| Meeat Foodtech Oy | |||
| MentorAPM | |||
| MetGen | Biotech | ||
| NLM Photonics | |||
| Nanograf | |||
| Open Mineral | |||
| Optimatics | |||
| Ormecon | |||
| P2 Science | Biotech | ||
| P97 Networks | |||
| Paptic | |||
| Pemeas | |||
| Phase Change Solutions | United States | ||
| Powerhouse Dynamics | |||
| PulPac | |||
| Pure Technologies | Consumer Apps | ||
| Rhombus Energy Solutions | |||
| Ruggedcom | |||
| SG Enviro | Cleantech | ||
| Schmack Biogas | |||
| Sea Machines | |||
| SecurityMatters | Cybersecurity | ||
| Senscient | |||
| Sensyn Robotics | |||
| SewerAI | |||
| Sofi Filtration | |||
| Space One | |||
| Spear Power Systems | |||
| Spotlight | Climate Tech | France | |
| StormHarvester | |||
| TaKaDu | |||
| The Water and Carbon Group | |||
| Thea Energy | |||
| TinyMobileRobots | |||
| Tropic Biosciences | Healthtech | ||
| Urgently | |||
| Ushr | |||
| Visedo | |||
| Vytal | |||
| Waterly | |||
| Xampla | Climate Tech, Materials, Cleantech, Foodtech, Deeptech | United Kingdom | |
| bNovate | |||
| enspired | Climate Tech, Energy, Fintech | Austria | |
| eologix-ping | Energy | ||
| sewts | Robotics | Germany | |
| wheel.me | |||
| xFarm | Foodtech, Climate Tech | Switzerland, Italy |
Recorded changes
- 9 July 2026 Atom-X now listed in Emerald Technology Ventures portfolio
- 2 July 2026 Alva Industries now listed in Emerald Technology Ventures portfolio High confidence
- 10 June 2026 SewerAI marked as exited (Emerald Technology Ventures)
- 3 June 2026 Alitheon now listed in Emerald Technology Ventures portfolio High confidence
- 28 May 2026 Thea Energy now listed in Emerald Technology Ventures portfolio High confidence
- 28 May 2026 P2 Science now listed in Emerald Technology Ventures portfolio High confidence
- 15 May 2026 CREW Carbon now listed in Emerald Technology Ventures portfolio High confidence
Spotted something wrong? Tell us.