Dunamu & Partners
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| 2C2P | Fintech, Enterprise Software / SaaS | Acquired | Singapore |
| AIRS Medical | AI/ML, Healthtech, Biotech | ||
| AmazeVR | Consumer Apps | ||
| AvoMD | Data & Analytics, Healthtech | ||
| Baewo | Consumer Apps | ||
| Band Protocol | Crypto/Web3 | Thailand | |
| Banksalad | AI/ML, Enterprise Software / SaaS, Data & Analytics, Fintech | ||
| Bejewel | Consumer Apps, Ecommerce | South Korea | |
| Botrista | Consumer Apps, Foodtech | ||
| BuildBlock | Consumer Apps, Enterprise Software / SaaS, Real Estate & Construction | ||
| Business Canvas | Consumer Apps | ||
| CLASSUM | Enterprise Software / SaaS, Consumer Apps | ||
| Cenaclesoft | Enterprise Software / SaaS, Healthtech | ||
| DalcomSoft | Consumer Apps | ||
| Dalpha | AI/ML | ||
| Eineblume | Media & Entertainment | ||
| Eleven Dot Studio | AI/ML | ||
| FabricTime | AI/ML, Consumer Apps, Ecommerce | South Korea | |
| Finhaven Technology | Crypto/Web3 | ||
| FounderNest | AI/ML | ||
| Glassdome | Deeptech, Data & Analytics, Productivity | ||
| Glencoco | Consumer Apps | ||
| Gradient Boosted Investments | AI/ML | ||
| HonestAI | |||
| INOCRAS | AI/ML, Healthtech, Insurtech, Other | ||
| Infomining | |||
| Kard Tech | Fintech | ||
| Keye | AI/ML | United States | |
| Klim ventures | Data & Analytics | ||
| Kodebox | Fintech, Enterprise Software / SaaS | ||
| Korea Credit Data | Data & Analytics | ||
| LOUD Corporation | Consumer Apps | ||
| Logispot | Consumer Apps, Logistics & Supply Chain | South Korea | |
| MAAF | Consumer Apps | ||
| MEMORY | |||
| METABORA | Media & Entertainment, Consumer Apps | ||
| Magnis | |||
| Maro | Crypto/Web3 | ||
| Medir | |||
| Melixir | Consumer Apps | ||
| Musinsa | Consumer Apps, Ecommerce, Fintech | ||
| Musinsa Investment Partnership | |||
| Nabu Studio | Acquired | ||
| Newploy carried forward from 16 June 2026 | Consumer Apps | ||
| NextEpic | Consumer Apps | ||
| Nitra | Fintech, Healthtech | ||
| Nodebrick | |||
| OP.GG | Data & Analytics, Consumer Apps, Media & Entertainment, Gaming | South Korea | |
| Pasqal | Deeptech, Consumer Apps | ||
| Project Pluto | Data & Analytics | ||
| Qraft Technologies | AI/ML | ||
| RRR | |||
| Rebellions | AI/ML, Semiconductors, Energy, Deeptech | South Korea | |
| SHOPLIVE | Consumer Apps | ||
| Sandbox Network | Enterprise Software / SaaS, Consumer Apps, Media & Entertainment | ||
| Simpatico Project | Consumer Apps | ||
| Simplify Asset Management | Fintech | ||
| SoftEye | |||
| Solomon Labs | AI/ML | ||
| Soundable Health | AI/ML, Healthtech | ||
| Superbloke | |||
| Swit Technologies | Consumer Apps, Enterprise Software / SaaS, Productivity | ||
| Tasty9 | Acquired | ||
| Terra | |||
| Travel Wallet | Consumer Apps, Fintech | ||
| ViFive | |||
| Vlogr | Media & Entertainment | South Korea | |
| WAY2BIT | Acquired |
Recorded changes
No recorded changes.