Drone Fund
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| AGRIST Inc. | AI/ML, Deeptech | ||
| AIO Core Co., Ltd. | Semiconductors | Japan | |
| AISing Ltd. | |||
| ANSeeN | |||
| AP TECH Inc. | |||
| ARPAC | |||
| Aerial Vehicle Safety Solutions Inc. | |||
| Aerodyne Group | Smart Cities, Proptech | Malaysia | |
| Aeronext Inc. | Robotics | Japan | |
| Agri Info Design, Ltd. | IoT, Foodtech | Japan | |
| Alva Industries AS | |||
| BIRD INITIATIVE, Inc. | |||
| Blue innovation Co, Ltd. | |||
| CLUE, Inc. | Japan | ||
| Civ Robotics Technologies, Inc. | |||
| CuboRex Inc. | |||
| Dotterel Technologies | |||
| Dron é motion Co., Ltd. | |||
| Drone Future Aviation Inc. | |||
| Drone Japan | |||
| Drone iPLAB Inc. | |||
| DroneDeploy, Inc. | United States | ||
| Eight Knot Co. | |||
| FLIGHTS Inc. | Robotics | Japan | |
| FPV ROBOTICS INC. | |||
| FaroStar Inc. | |||
| Fulldepth Co., Ltd. | |||
| FutureQuest Inc. | |||
| GRIFF Aviation | |||
| Geolonia Inc. | |||
| Hidden Level , Inc | Cybersecurity | ||
| Homura Heavy Industries Corporation | |||
| Intent Exchange, Inc. | |||
| Japan I nfrastructure Waymark Co. Ltd. | |||
| Japan Wind Tunnel Manufacturing Inc. | |||
| LOMBY Inc. | |||
| LexxPluss Inc. | Deeptech, Robotics | Japan | |
| Liberaware Co., Ltd. | |||
| Mapry Corporation | |||
| Matternet, Inc | Hardware | ||
| MetCom, Inc. | |||
| Metro Weather Co., Ltd. | IoT | Japan | |
| NH Institute, Inc. | |||
| Nature Architects Inc. | |||
| Nileworks Inc. | |||
| Prodrone Co., Ltd. | Manufacturing | ||
| Proxima Technology Inc. | |||
| REDCLIFF, Inc. | Media & Entertainment | Japan | |
| RICOS | AI/ML, Manufacturing | Japan | |
| Red Dot Drone Japan Co.,Ltd. | |||
| Robotic Skies, Inc | |||
| SENSYN ROBOTICS, Inc. | |||
| SKYSCAPE Inc. | |||
| SORA Technology Co.,Ltd. | |||
| Sabrewing Aircraft Company, Inc | |||
| SkyDrive Inc. | |||
| SkyX Systems Corp. | |||
| SkymatiX, Inc. | |||
| Spherie UG | |||
| Subak Technologies, Inc. | |||
| Sunflower Labs Inc. | |||
| TeraWatt Technology Inc | Deeptech, Climate Tech, Cleantech | United States | |
| Terra Labo | |||
| Trajectory, Ltd. | Enterprise Software / SaaS, AI/ML, Deeptech | Japan | |
| TriOrb Inc. | Manufacturing | ||
| Ultimatrust Co., Ltd. | Japan | ||
| VFR Inc. | Robotics | Japan | |
| Wingcopter GmbH | |||
| earthbook Inc. | |||
| iRobotics Inc. | |||
| teTra aviation corp. | |||
| yodayoda Inc. |
Recorded changes
No recorded changes.
Spotted something wrong? Tell us.