DAYLI Partners
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| 1ST Biotherapeutics | Healthtech | ||
| 3D Medivision | Healthtech | ||
| ALDAVER | Healthtech | ||
| AM Sciences | Healthtech, Biotech | ||
| ANGEL ROBOTICS | Healthtech | ||
| ANTEROGEN | Healthtech | ||
| ARUM THERAPEUTICS | Healthtech | ||
| ATsense | Healthtech | ||
| AUTOTAC Bio | Healthtech, Biotech | ||
| AbClon | Healthtech | ||
| Aston Sci. | Healthtech | ||
| BEAMWORKS | Healthtech | South Korea | |
| BIORCHESTRA | Healthtech | ||
| BREEZEBIO | Healthtech | ||
| CARENATION | Healthtech | ||
| CARUS Bio | Healthtech | ||
| CELLAPEUTICS BIO carried forward from 30 May 2026 | Healthtech | ||
| CELLEMEDY | Healthtech | ||
| CHARMACIST | Healthtech | ||
| CMES carried forward from 30 May 2026 | Healthtech | ||
| CMES Robotics | Deeptech, Healthtech | ||
| CasCure Therapeutics | Healthtech | ||
| CdmoGen | Healthtech | ||
| Cellid | Healthtech, AR/VR & Metaverse | Japan | |
| Celloram | Healthtech | ||
| ClavisTherapeutics carried forward from 30 May 2026 | Healthtech | ||
| Curaum | Healthtech | ||
| Curiox Biosystems | Healthtech | ||
| CytoDx | Healthtech | ||
| D&D Pharmatech | Healthtech | ||
| DAAN Biotherapeutics | Biotech, Healthtech | ||
| DREAMTECH | Healthtech | ||
| DeepCardio | Healthtech | ||
| Doctornow | Healthtech, Enterprise Software / SaaS | South Korea | |
| Dr.diary | Healthtech | ||
| ELGEN THERAPEUTICS | Healthtech | ||
| ENCLONY | Healthtech | ||
| Ensol Biosciences | Healthtech | ||
| Eutilex | Healthtech | ||
| Exosome Plus | Healthtech | ||
| FNCTBIOTECH | Healthtech | ||
| G2E | Healthtech | ||
| G2GBIO | Biotech, Healthtech | ||
| GI Cell | Healthtech | ||
| GI Innovation | Healthtech | ||
| Galux | Healthtech | ||
| Gencellmed | Healthtech | ||
| Genomictree | Healthtech | ||
| Genoplan | Healthtech, Smart Cities | South Korea | |
| HUINNO | Healthtech, Manufacturing | ||
| Huons Meditech | Healthtech | ||
| Hyperfine Research | Healthtech | ||
| HysensBio | Healthtech | ||
| IBEX Medical Systems | Healthtech | ||
| IDIENCE | Healthtech | ||
| INFORYOU FINANCIAL SERVICES | Fintech | ||
| Illimis Therapeutics | Healthtech | ||
| Innosure | Fintech | ||
| IntoCell | Biotech, Healthtech | ||
| JD Bioscience | Healthtech | ||
| Jeisys Medical | Biotech, Healthtech | ||
| KCell Biosciences | Healthtech | ||
| KEYPRIME Research | Healthtech | ||
| Kanaph Therapeutics | Healthtech, Manufacturing, Biotech | ||
| LaSemilla | Healthtech | ||
| LigaChem Biosciences | Healthtech | ||
| LiveCell Instrument | Healthtech | ||
| Lynk Solutec | Healthtech | ||
| MEDIOGEN | Healthtech | ||
| MEDiFAB | Healthtech | ||
| MTHERA PHARMA | Healthtech | ||
| MasterMeditech | Healthtech | ||
| Medipixel | Healthtech | ||
| Meditrix | Healthtech | ||
| Micro Digital | Healthtech | ||
| MirimGENE carried forward from 30 May 2026 | Healthtech | ||
| MxT Biotech | Healthtech | ||
| NEXTGEN | Healthtech | ||
| NOVELTY NOBILITY | Healthtech | ||
| NRISE | Healthtech | ||
| NeuroXT carried forward from 8 June 2026 | Healthtech | ||
| Noul | Healthtech | ||
| NuVi labs | Healthtech | ||
| ONNURISTORE | Healthtech | ||
| OnUs li nkit carried forward from 8 June 2026 | Healthtech | ||
| OnUs linkit | Healthtech | ||
| Opticho | Healthtech | ||
| Orum Therapeutics | Biotech, Healthtech | ||
| PRIMORIS THERAPEUTICS | Healthtech | ||
| Pantilogos | Healthtech | ||
| PhAST | Healthtech | ||
| Phantomics | Healthtech | ||
| PharmCADD | Healthtech | ||
| Precision Biosensor | Biotech, Healthtech | ||
| Protium Science | Healthtech | ||
| ROKIT HEALTHCARE | Healthtech | ||
| Ranelagh | Healthtech | ||
| Regen Innopharm | Healthtech | ||
| RevoSketch | Healthtech | ||
| RiboTech | Healthtech | ||
| SCM Lifescience | Healthtech, Biotech | ||
| SKINGRAB | Healthtech | ||
| SL Therapeutics | Healthtech | ||
| SN BioScience | Healthtech | ||
| SNVIA | Healthtech | ||
| SPACE F | Healthtech | ||
| SURETECH | Fintech | ||
| SeaWith | Healthtech | South Korea | |
| Sugentech | Healthtech | ||
| T&R Biofab | Healthtech | ||
| TNS | Healthtech | ||
| Therapex | Healthtech | ||
| Tomocube | Healthtech | ||
| Trinity Biotech | Healthtech | ||
| Txinno Bioscience | Healthtech | ||
| Ubix Therapeutics | Biotech, Healthtech | South Korea | |
| VaxCell Biotherapeutics | Healthtech | ||
| ViGenCell | Healthtech, Biotech | ||
| WSG | Healthtech | ||
| Y-Biologics | Healthtech | ||
| elisiGen | Healthtech | ||
| iN Therapeutics | Healthtech | ||
| malgeunaeil | Healthtech |
No longer listed
Companies previously listed on this fund's public page that no longer appear there.
- Catalog Technologieslast listed 29 April 2026
Recorded changes
- 13 May 2026 PharmCADD now listed in DAYLI Partners portfolio High confidence
- 13 May 2026 Genoplan now listed in DAYLI Partners portfolio High confidence
- 13 May 2026 3D Medivision now listed in DAYLI Partners portfolio High confidence
- 12 May 2026 OnUs linkit now listed in DAYLI Partners portfolio
- 12 May 2026 MirimGENE no longer listed in DAYLI Partners portfolio High confidence
- 12 May 2026 IBEX Medical Systems now listed in DAYLI Partners portfolio High confidence
- 12 May 2026 ENCLONY now listed in DAYLI Partners portfolio High confidence
- 12 May 2026 ClavisTherapeutics no longer listed in DAYLI Partners portfolio High confidence
- 12 May 2026 Catalog Technologies no longer listed in DAYLI Partners portfolio High confidence
- 12 May 2026 CMES Robotics now listed in DAYLI Partners portfolio High confidence
- 12 May 2026 CELLAPEUTICS BIO no longer listed in DAYLI Partners portfolio High confidence
- 8 March 2026 Aston Sci. now listed in DAYLI Partners portfolio
Spotted something wrong? Tell us.