Cocoon Capital
Portfolio
| Company | Sector | Stage | Country |
|---|---|---|---|
| Adravision | Healthtech | Singapore | |
| Aleph Technologies | AI/ML | Singapore | |
| Aprisium | Climate Tech | Singapore | |
| ArrowBiome | Biotech | Singapore | |
| Augmentus | Robotics | Singapore | |
| Bioactivx | Healthtech | Singapore | |
| BuyMed | Biotech | Vietnam | |
| Doozy Robotics | Enterprise Software / SaaS | Singapore | |
| Frontline | Real Estate & Construction | Singapore | |
| Hiip | Vietnam | ||
| Karzo | Logistics & Supply Chain | Myanmar | |
| Lendela | Singapore | ||
| Lytehouse | Enterprise Software / SaaS, Cybersecurity | Singapore | |
| Magloy Tech | Singapore | ||
| Qashier | Enterprise Software / SaaS | Singapore | |
| See-Mode | Healthtech | Australia, Singapore | |
| SensorFlow | Energy, Travel & Hospitality, Enterprise Software / SaaS, IoT | Singapore | |
| Shomvob | Bangladesh | ||
| The Iterative Collective | Singapore | ||
| TransTRACK.ID | Mobility, AI/ML, Cleantech | Indonesia, Singapore | |
| TruTrip | Singapore | ||
| UangCermat | Indonesia | ||
| Volt14 Solutions | Energy, Manufacturing | Singapore, Hong Kong |
Recorded changes
No recorded changes.
Spotted something wrong? Tell us.